Game Boxscore
Connecticut vs. Hofstra
Sunday January 24th, 2010 at 11:00AM
Final
Game Information
| Event | ECRHA Regular Season Event |
| Location | Sportsplex
Feasterville, PA |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Connecticut (D1) | 7 | 8 | 9 | 24 |
| Hofstra (D1) | 4 | 6 | 10 | 20 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 04:34 | Connecticut | Cody Gabor (Unassisted) |
| 06:28 | Connecticut | Power Play - Tyler DaSilva (Ryan Charette) |
| 07:06 | Connecticut | Tyler DaSilva (James Esposito) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 02:12 | Connecticut | Nick Tomczyk (Hooking - 2:00) |
| 05:53 | Hofstra | Isaac Snyder (Interference - 2:00) |
| 09:10 | Connecticut | Cody Gabor (Hooking - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 04:08 | Connecticut | Tyler DaSilva (Nick Tomczyk) |
| 11:52 | Connecticut | Tyler DaSilva (Nick Tomczyk) |
Penalties
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:52 | Hofstra | Vinny Polsinelli (Chris Culot, Matt Ketcham) |
| 06:48 | Hofstra | Power Play - Chris Culot (Matt Ketcham, Pat Rosa) |
| 07:09 | Connecticut | Tyler DaSilva (Nick Tomczyk) |
| 08:31 | Hofstra | Isaac Snyder (Unassisted) |
| 10:43 | Connecticut | Nick Tomczyk (Tyler DaSilva) |
| 12:00 | Connecticut | Jake Preissler (Cody Gabor, James Esposito) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 02:47 | Hofstra | Angelo Dilan (Holding - 2:00) |
| 06:07 | Connecticut | Cody Gabor (Hooking - 2:00) |
Team Stats
University of Connecticut
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Esposito, James | 0 | 2 | 2 | 0 |
| 3 | Preissler, Jake | 1 | 0 | 1 | 0 |
| 7 | Gabor, Cody | 1 | 1 | 2 | 4 |
| 16 | McCarthy, Matt | 0 | 0 | 0 | 0 |
| 24 | Charette, Ryan | 0 | 1 | 1 | 0 |
| 30 | Back, Zack | 0 | 0 | 0 | 0 |
| 33 | Heller, Seth | 0 | 0 | 0 | 0 |
| 41 | DaSilva, Tyler | 5 | 1 | 6 | 0 |
| 90 | Tomczyk, Nick | 1 | 3 | 4 | 2 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 30 | Back, Zack | 36 | 20 | 17 | 3 |
Scratches
| Num | Name |
|---|---|
| 18 | Quigley, Mark |
| 94 | Manny, Kyle |
Hofstra University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Kostiw, Thomas | 0 | 0 | 0 | 0 |
| 13 | Ketcham, Matt | 0 | 2 | 2 | 0 |
| 18 | Polsinelli, Vinny | 1 | 0 | 1 | 0 |
| 19 | Scardigno, Michael | 0 | 0 | 0 | 0 |
| 22 | Dilan, Angelo | 0 | 0 | 0 | 2 |
| 26 | Snyder, Isaac | 1 | 0 | 1 | 2 |
| 28 | Gee, Devin | 0 | 0 | 0 | 0 |
| 30 | Robitaille, Andre | 0 | 0 | 0 | 0 |
| 33 | Occhicone, Jared | 0 | 0 | 0 | 0 |
| 73 | Culot, Chris | 1 | 1 | 2 | 0 |
| 91 | Rosa, Pat | 0 | 1 | 1 | 2 |
| 95 | Stegner, Richie | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 30 | Robitaille, Andre | 36 | 24 | 16 | 8 |
Scratches
| Num | Name |
|---|---|
| 3 | Filipelli, Anthony |
| 8 | Arnone, James |
| 10 | Scofield, Rob |
| 17 | Petro, Mike |
| 21 | Braich, Rajbir |
| 88 | Goldman, Darren |


