Game Boxscore
Grand Valley State vs. Slippery Rock
Saturday January 30th, 2010 at 12:00PM
Game Information
| Event | ECRHA Cross-Regional Event |
| Location | Mt Pleasant Sportzone
Mt. Pleasant, PA |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Grand Valley State (D2) | 16 | 9 | 14 | 39 |
| Slippery Rock (D2) | 5 | 5 | 4 | 14 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:27 | Grand Valley State | Kyle Gelow (Brad Cross) |
| 04:52 | Grand Valley State | Power Play - Jay Arnold (Chris Schaefer, Ryan Gendron) |
| 05:31 | Grand Valley State | Kyle Siemer (Brad Cross) |
| 05:41 | Grand Valley State | Alex Cooney (Jay Arnold) |
| 08:20 | Grand Valley State | Power Play - Kyle Gelow (Alex Cooney, Brad Cross) |
| 09:12 | Grand Valley State | Power Play - Kyle Gelow (Ryan Gendron, Jay Arnold) |
| 11:41 | Grand Valley State | Short Handed - Kyle Gelow (Chris Schaefer) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 02:27 | Grand Valley State | Mitch Sledz (Hooking - 2:00) |
| 03:40 | Slippery Rock | Shane Merriman (Holding - 2:00) |
| 08:08 | Slippery Rock | Justin Barie (Roughing - 2:00) |
| 08:36 | Slippery Rock | Josh Newton (Tripping - 2:00) |
| 09:42 | Grand Valley State | Brad Cross (Interference - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 05:26 | Grand Valley State | Ryan Gendron (Mitch Sledz) |
| 06:41 | Grand Valley State | Jay Arnold (Unassisted) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 02:30 | Grand Valley State | Kyle Gelow (Unassisted) |
| 03:44 | Grand Valley State | Ryan Gendron (Brad Cross, Alex Cooney) |
| 05:00 | Grand Valley State | Mitch Sledz (Unassisted) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 07:59 | Grand Valley State | Mitch Sledz (High Sticking - 2:00) |
Team Stats
Grand Valley State University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Schaefer, Chris | 0 | 2 | 2 | 0 |
| 13 | Cooney, Alex | 1 | 2 | 3 | 0 |
| 15 | Dow, Nick | 0 | 0 | 0 | 0 |
| 16 | Gendron, Ryan | 2 | 2 | 4 | 0 |
| 17 | Arnold, Jay | 2 | 2 | 4 | 0 |
| 19 | Siemer, Kyle | 1 | 0 | 1 | 0 |
| 21 | Sledz, Mitch | 1 | 1 | 2 | 4 |
| 23 | Gelow, Kyle | 5 | 0 | 5 | 0 |
| 26 | Cross, Brad | 0 | 4 | 4 | 2 |
| 35 | Chapman, Keith | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 35 | Chapman, Keith | 36 | 14 | 14 | 0 |
Scratches
| Num | Name |
|---|---|
| 1 | Kortman, Greg |
| 8 | Chambers, Kyle |
Slippery Rock University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Goga, Matt | 0 | 0 | 0 | 0 |
| 8 | Merriman, Shane | 0 | 0 | 0 | 2 |
| 10 | Kowalewski, Andy | 0 | 0 | 0 | 0 |
| 12 | Barie, Justin | 0 | 0 | 0 | 2 |
| 15 | Hamilton, Brian | 0 | 0 | 0 | 0 |
| 16 | Ricketts, Christian | 0 | 0 | 0 | 0 |
| 28 | Newton, Josh | 0 | 0 | 0 | 2 |
| 31 | Zuschlag, Jared | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 16 | Ricketts, Christian | 36 | 39 | 27 | 12 |
Scratches
| Num | Name |
|---|---|
| 7 | Porter, Brent |
| 11 | McNaugher, Scott |
| 18 | Snyder, Dan |
| 22 | Porter, Glenn |


