Game Boxscore
Michigan vs. Temple
Saturday January 30th, 2010 at 4:00PM
Final
Game Information
| Event | ECRHA Cross-Regional Event |
| Location | Mt Pleasant Sportzone
Mt. Pleasant, PA |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Michigan B (D3) | 8 | 8 | 6 | 22 |
| Temple (D3) | 6 | 5 | 12 | 23 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 03:33 | Michigan B | Power Play - Michael Workman (Matt Porembiak) |
| 04:19 | Michigan B | Craig Cousineau (Michael Workman) |
| 08:49 | Temple | Ben Hovne (Chris Chirico, Matt Brown) |
| 09:46 | Michigan B | Michael Workman (Craig Cousineau) |
Penalties
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 11:35 | Michigan B | Power Play - Chris Rae (Michael Workman, Matt Porembiak) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 01:33 | Michigan B | Craig Cousineau (Holding - 2:00) |
| 10:49 | Temple | Matt Brown (Slashing - 2:00) |
3rd Period
Scoring
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 00:40 | Michigan B | Matt Porembiak (Bench Minor - 2:00) |
| 03:34 | Temple | Adam Bach (Hooking - 2:00) |
Team Stats
University of Michigan B
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Greiner, Scott | 0 | 0 | 0 | 0 |
| 3 | Cousineau, Craig | 1 | 1 | 2 | 2 |
| 4 | Creyts, Chris | 0 | 0 | 0 | 0 |
| 5 | Frank, Tyler | 0 | 0 | 0 | 0 |
| 9 | Porembiak, Matt | 0 | 2 | 2 | 2 |
| 17 | Rae, Chris | 1 | 0 | 1 | 0 |
| 19 | Hazaray, Sean | 0 | 0 | 0 | 0 |
| 21 | Tehranisa, Jason | 0 | 0 | 0 | 0 |
| 24 | Holden, Brad | 0 | 0 | 0 | 0 |
| 25 | Workman, Michael | 2 | 2 | 4 | 0 |
| 30 | Lopez, Shawn | 0 | 0 | 0 | 0 |
| 35 | Bagazinsky, Jon | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 30 | Lopez, Shawn | 36 | 23 | 21 | 2 |
Scratches
| Num | Name |
|---|---|
| 12 | Schimm, Ryan |
| 23 | Pere, Brett |
| 33 | Lopez, Shawn |
| 39 | Andrews, Taylor |
Temple University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Craige, Michael | 0 | 0 | 0 | 0 |
| 7 | Jaber, Eric | 0 | 0 | 0 | 0 |
| 12 | Gough, Christopher | 0 | 0 | 0 | 0 |
| 16 | Hovne, Ben | 2 | 0 | 2 | 0 |
| 18 | Bach, Adam | 0 | 0 | 0 | 4 |
| 23 | Mehler, John | 0 | 0 | 0 | 0 |
| 25 | Chirico, Chris | 0 | 1 | 1 | 0 |
| 29 | Brown, Matt | 0 | 1 | 1 | 2 |
| 48 | McKee, Jason | 0 | 0 | 0 | 0 |
| 88 | Shero, Rob | 0 | 0 | 0 | 0 |
| 91 | Garant, Tyler | 0 | 0 | 0 | 0 |
| 96 | O'Connell, Evan | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 23 | Mehler, John | 36 | 22 | 18 | 4 |
Scratches
| Num | Name |
|---|---|
| 9 | Rubinsky, Paul |