Game Boxscore
James Madison vs. Pittsburgh
Saturday January 30th, 2010 at 9:00PM
Final
Game Information
| Event | ECRHA Cross-Regional Event |
| Location | Mt Pleasant Sportzone
Mt. Pleasant, PA |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| James Madison (D2) | 5 | 4 | 5 | 14 |
| Pittsburgh (D2) | 8 | 10 | 14 | 32 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 02:14 | James Madison | Brian Taylor (Colin Tomson) |
| 02:29 | Pittsburgh | Joel Peretic (Matt Kurczewski) |
| 04:47 | Pittsburgh | Tyler Davis (Sean Nelson) |
| 10:35 | Pittsburgh | Short Handed - Joel Peretic (Tyler Davis) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 09:06 | Pittsburgh | Matt Kurczewski (Too Many Men - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 06:50 | Pittsburgh | Tyler Davis (Joel Peretic) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 04:45 | Pittsburgh | Short Handed - Joel Peretic (Tyler Davis) |
| 05:02 | James Madison | Power Play - Brian Taylor (Colin Tomson, Wesley McGrew) |
| 06:10 | Pittsburgh | Sean Nelson (Matt Kurczewski) |
| 07:26 | Pittsburgh | John Brownschidle (Joel Peretic) |
| 07:36 | Pittsburgh | Tyler Davis (Sean Nelson) |
| 09:03 | Pittsburgh | Justin Skrabec (Tyler Davis) |
| 09:44 | James Madison | Brian Taylor (Wesley McGrew) |
| 11:02 | Pittsburgh | Brandon Stott (Chris Lloyd, Matt Kurczewski) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 03:08 | Pittsburgh | John Brownschidle (Elbowing - 2:00) |
Team Stats
James Madison University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Beltrane, John | 0 | 0 | 0 | 0 |
| 7 | Classens, Matt | 0 | 0 | 0 | 0 |
| 8 | Tomson, Colin | 0 | 2 | 2 | 0 |
| 15 | Taylor, Brian | 3 | 0 | 3 | 0 |
| 20 | McGrew, Wesley | 0 | 2 | 2 | 0 |
| 21 | Danowski, Jeff | 0 | 0 | 0 | 0 |
| 52 | Relph, Henry | 0 | 0 | 0 | 0 |
| 99 | Baker, Nick | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 1 | Beltrane, John | 36 | 32 | 22 | 10 |
Scratches
| Num | Name |
|---|---|
| 6 | McHarg, Matt |
| 9 | Chiarenza, Taylor |
| 9 | Jackson, Zach |
| 9 | Carey, Cameron |
| 11 | Carlin, Chris |
| 19 | Verbaro, David |
| 68 | Hanchett, Evan |
| 89 | Tucker, Travis |
University of Pittsburgh
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Lloyd, Chris | 0 | 1 | 1 | 0 |
| 9 | Schmitt, Mark | 0 | 0 | 0 | 0 |
| 10 | Davis, Tyler | 3 | 3 | 6 | 0 |
| 17 | Brownschidle, John | 1 | 0 | 1 | 2 |
| 18 | Nelson, Sean | 1 | 2 | 3 | 0 |
| 30 | Gaus, Adam | 0 | 0 | 0 | 0 |
| 31 | Peretic, Joel | 3 | 2 | 5 | 0 |
| 77 | Skrabec, Justin | 1 | 0 | 1 | 0 |
| 81 | Kurczewski, Matt | 0 | 3 | 3 | 2 |
| 91 | Stott, Brandon | 1 | 0 | 1 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 30 | Gaus, Adam | 36 | 14 | 11 | 3 |
Scratches
| Num | Name |
|---|---|
| 85 | Flannery, Marty |

