Game Boxscore
UMSL vs. Buffalo
Saturday February 6th, 2010 at 10:00AM
Final
Game Information
| Event | Regular Season Event #9 |
| Location | Salt Creek Sports Center
Palatine, IL |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| UMSL (D1) | 11 | 8 | 8 | 27 |
| Buffalo (D1) | 9 | 6 | 14 | 29 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 05:18 | Buffalo | Short Handed - Alex Durinka (Unassisted) |
| 08:00 | UMSL | Marty Gwozdz (Unassisted) |
| 10:06 | UMSL | Alex Nebrig (Dave Holliday) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 04:11 | Buffalo | Mike Kaminska (Too Many Men - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 03:07 | UMSL | Alex Nebrig (Dave Holliday) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 04:26 | UMSL | Andy Meade (Holding - 2:00) |
| 11:08 | UMSL | Danny Dwyer (Holding - 2:00) |
| 11:21 | Buffalo | Shaun Golden (Roughing - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 02:50 | Buffalo | Tyler Walser (Chris Kendall, Matt McNeil) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 09:46 | UMSL | Andy Meade (Holding - 2:00) |
| 11:46 | Buffalo | Bob Felber (Hooking - 2:00) |
Team Stats
University of Missouri - St. Louis
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | Holliday, Dave | 0 | 2 | 2 | 0 |
| 17 | Schulz, Aaron | 0 | 0 | 0 | 0 |
| 19 | Wilkinson, Jon | 0 | 0 | 0 | 0 |
| 20 | Nebrig, Alex | 2 | 0 | 2 | 0 |
| 22 | Gwozdz, Marty | 1 | 0 | 1 | 0 |
| 23 | Dwyer, Danny | 0 | 0 | 0 | 2 |
| 33 | Steger, Jimmy | 0 | 0 | 0 | 0 |
| 39 | Sheridan, Ryan | 0 | 0 | 0 | 0 |
| 49 | Dolan, Chris | 0 | 0 | 0 | 0 |
| 90 | Meade, Andy | 0 | 0 | 0 | 4 |
| 91 | Maloney, Gus | 0 | 0 | 0 | 0 |
| 99 | Holzum, Jason | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 33 | Steger, Jimmy | 36 | 29 | 27 | 2 |
Scratches
| Num | Name |
|---|---|
| 32 | Morrow, Curtis |
State University of New York at Buffalo
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 0 | Gasiewicz, Brandon | 0 | 0 | 0 | 0 |
| 7 | Kendall, Chris | 0 | 1 | 1 | 0 |
| 9 | Walser, Tyler | 1 | 0 | 1 | 0 |
| 11 | Kaminska, Mike | 0 | 0 | 0 | 2 |
| 29 | McNeil, Matt | 0 | 1 | 1 | 0 |
| 60 | Christie, Alexx | 0 | 0 | 0 | 0 |
| 61 | Durinka, Alex | 1 | 0 | 1 | 0 |
| 68 | Felber, Bob | 0 | 0 | 0 | 2 |
| 88 | Golden, Shaun | 0 | 0 | 0 | 2 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 60 | Christie, Alexx | 36 | 27 | 24 | 3 |
Scratches
- None