Game Boxscore
Grand Valley State vs. Cincinnati
Saturday February 6th, 2010 at 8:00PM
Game Information
| Event | Regular Season Event #9 |
| Location | Salt Creek Sports Center
Palatine, IL |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Grand Valley State B (D3) | 13 | 8 | 12 | 33 |
| Cincinnati B (D3) | 10 | 8 | 5 | 23 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:07 | Grand Valley State B | Bryan Flinker (Brice Mora) |
| 02:16 | Grand Valley State B | Eric Moblo (Eric Schwab) |
| 02:41 | Cincinnati B | Hunter Arey (Anthony Snook, Mike Rehbaum) |
| 05:03 | Grand Valley State B | Power Play - Eric Moblo (Eric Schwab) |
| 11:59 | Grand Valley State B | Jordan Emerson (Greg O'Hearn, Matt Figlewicz) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 04:10 | Cincinnati B | Mike Rehbaum (Hooking - 2:00) |
| 06:23 | Grand Valley State B | Mustafa Husaini (Roughing - 2:00) |
| 08:27 | Cincinnati B | Anthony Snook (Roughing - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 04:09 | Grand Valley State B | Greg O'Hearn (Matt Figlewicz, Brice Mora) |
| 09:16 | Grand Valley State B | Greg O'Hearn (Robby Swain, Jordan Emerson) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 00:40 | Cincinnati B | Eric Black (Unsportsmanlike Conduct - 2:00) |
| 02:08 | Grand Valley State B | Eric Schwab (Holding - 2:00) |
| 08:09 | Cincinnati B | Brett Morton (Roughing - 2:00) |
| 08:42 | Cincinnati B | Brant Fischer (Roughing - 2:00) |
| 11:41 | Cincinnati B | Brett Morton (Hooking - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:55 | Grand Valley State B | Eric Schwab (Bryan Flinker) |
| 03:33 | Grand Valley State B | Mustafa Husaini (Eric Moblo, Brice Mora) |
| 06:49 | Grand Valley State B | Jordan Emerson (Unassisted) |
Team Stats
Grand Valley State University B
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Kortman, Greg | 0 | 0 | 0 | 0 |
| 4 | Kelly, Jeff | 0 | 0 | 0 | 0 |
| 5 | Moblo, Eric | 2 | 1 | 3 | 0 |
| 10 | O'Hearn, Greg | 2 | 1 | 3 | 0 |
| 12 | Figlewicz, Matt | 0 | 2 | 2 | 0 |
| 18 | Swain, Robby | 0 | 1 | 1 | 0 |
| 22 | Trahan, James | 0 | 0 | 0 | 0 |
| 40 | Mora, Brice | 0 | 3 | 3 | 0 |
| 55 | Husaini, Mustafa | 1 | 0 | 1 | 2 |
| 68 | Flinker, Bryan | 1 | 1 | 2 | 0 |
| 89 | Emerson, Jordan | 2 | 1 | 3 | 0 |
| 90 | Schwab, Eric | 1 | 2 | 3 | 2 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 1 | Kortman, Greg | 48 | 23 | 22 | 1 |
Scratches
- None
University of Cincinnati B
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | Arey, Hunter | 1 | 0 | 1 | 0 |
| 13 | Morton, Brett | 0 | 0 | 0 | 4 |
| 22 | Rehbaum, Mike | 0 | 1 | 1 | 2 |
| 25 | Black, Eric | 0 | 0 | 0 | 2 |
| 33 | Fischer, Katie | 0 | 0 | 0 | 0 |
| 44 | Bove, Jeff | 0 | 0 | 0 | 0 |
| 50 | Fischer, Brant | 0 | 0 | 0 | 2 |
| 57 | Thomas, Andy | 0 | 0 | 0 | 0 |
| 80 | Snook, Anthony | 0 | 1 | 1 | 2 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 57 | Thomas, Andy | 60 | 33 | 25 | 8 |
Scratches
| Num | Name |
|---|---|
| 81 | Wheatley, Justin |
| 89 | Bertke, Nick |


