Game Boxscore
Cincinnati vs. Miami (Ohio)
Sunday February 7th, 2010 at 8:00AM
Final
Game Information
| Event | Regular Season Event #9 |
| Location | Salt Creek Sports Center
Palatine, IL |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Cincinnati (D2) | 12 | 15 | 13 | 40 |
| Miami (Ohio) (D2) | 3 | 8 | 5 | 16 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:22 | Cincinnati | Anthony Winrod (Tommy Owen, Keith Mazuk) |
| 02:08 | Miami (Ohio) | Ryan Ziegler (Pat Gray, Andrew Favia) |
| 04:23 | Cincinnati | Bradley Tackett (Peter House) |
| 06:08 | Cincinnati | Anthony Winrod (Tommy Owen) |
| 09:47 | Cincinnati | Power Play - Tommy Owen (Chris Frank, Anthony Winrod) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 06:21 | Cincinnati | Chris Weiss (Holding - 2:00) |
| 08:09 | Miami (Ohio) | Jordan Ross (Roughing - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 03:44 | Cincinnati | Keith Mazuk (Peter House) |
| 05:37 | Cincinnati | Chris Frank (Keith Mazuk) |
| 11:14 | Cincinnati | Short Handed - Chris Weiss (Unassisted) |
| 12:00 | Cincinnati | Short Handed - Anthony Winrod (Chris Frank) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 10:45 | Cincinnati | Tommy Owen (Hooking - 2:00) |
| 11:28 | Cincinnati | Chris Weiss (Tripping - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:34 | Miami (Ohio) | Power Play - Andrew Favia (Pat Gray, Joe Tutro) |
| 01:40 | Cincinnati | Chris Weiss (Tommy Owen, Keith Mazuk) |
| 02:07 | Cincinnati | Keith Mazuk (Chris Weiss) |
| 06:55 | Cincinnati | Keith Mazuk (Bradley Tackett) |
| 08:12 | Cincinnati | Bradley Tackett (Anthony Winrod, Peter House) |
| 09:45 | Cincinnati | Peter House (Keith Mazuk) |
| 11:46 | Cincinnati | Chris Weiss (Unassisted) |
Team Stats
University of Cincinnati
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Okada, Peter | 0 | 0 | 0 | 0 |
| 2 | Weiss, Chris | 3 | 1 | 4 | 4 |
| 3 | House, Peter | 1 | 3 | 4 | 0 |
| 16 | Owen, Tommy | 1 | 3 | 4 | 2 |
| 21 | Mazuk, Keith | 3 | 4 | 7 | 0 |
| 22 | Winrod, Anthony | 3 | 2 | 5 | 0 |
| 63 | Tackett, Bradley | 2 | 1 | 3 | 0 |
| 87 | Frank, Chris | 1 | 2 | 3 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 1 | Okada, Peter | 36 | 16 | 14 | 2 |
Scratches
| Num | Name |
|---|---|
| 57 | Thomas, Andy |
Miami (Ohio) University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Favia, Andrew | 1 | 1 | 2 | 0 |
| 6 | Tutro, Joe | 0 | 1 | 1 | 0 |
| 7 | Costello, Ryan | 0 | 0 | 0 | 0 |
| 12 | Ross, Jordan | 0 | 0 | 0 | 2 |
| 17 | Gray, Pat | 0 | 2 | 2 | 0 |
| 19 | Hinrichs, Paul | 0 | 0 | 0 | 0 |
| 20 | Ziegler, Ryan | 1 | 0 | 1 | 0 |
| 23 | Brewer, Dan | 0 | 0 | 0 | 0 |
| 33 | Bivins, Mike | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 33 | Bivins, Mike | 36 | 40 | 26 | 14 |
Scratches
| Num | Name |
|---|---|
| 3 | Heddaeus, Matt |
| 91 | Heddaeus, Jeff |