Game Boxscore
North Carolina State vs. Rhode Island
Saturday February 6th, 2010 at 7:00PM
Game Information
| Event | SECRHL Event |
| Location | Skatium
Ft. Myers, FL |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| North Carolina State (D1) | 33 | 0 | 0 | 33 |
| Rhode Island (D1) | 25 | 0 | 0 | 25 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 05:24 | North Carolina State | Christian Davis (Michael Iadanza) |
| 05:47 | North Carolina State | Christian Davis (Richard Westin) |
| 05:57 | Rhode Island | Justin Lundh (Brendan Nelson) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 02:14 | North Carolina State | Andrew Chen (Holding - 2:00) |
| 09:55 | Rhode Island | Brendan Nelson (Hooking - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:50 | Rhode Island | Brendan Nelson (Unassisted) |
| 03:52 | North Carolina State | Christian Davis (Daniel Watkins) |
| 04:48 | North Carolina State | Christian Davis (Unassisted) |
| 08:03 | North Carolina State | Michael Iadanza (Christian Davis, Richard Westin) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 03:42 | Rhode Island | Brendan Nelson (Roughing - 2:00) |
| 03:42 | North Carolina State | Christian Davis (Roughing - 2:00) |
| 10:51 | Rhode Island | Brett Borbidge (Slashing - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:12 | North Carolina State | Michael Iadanza (Alex Westin) |
| 06:04 | Rhode Island | Power Play - Brendan Nelson (Jared Pollet) |
| 06:52 | North Carolina State | Richard Westin (Unassisted) |
| 07:06 | North Carolina State | Michael Iadanza (Christian Davis) |
| 08:17 | Rhode Island | Justin Lundh (Brett Borbidge) |
| 09:27 | North Carolina State | Power Play - Alex Westin (Richard Westin) |
| 10:48 | Rhode Island | Power Play - Brendan Nelson (Brett Borbidge) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 05:06 | North Carolina State | Christian Davis (Hooking - 2:00) |
| 08:01 | Rhode Island | Brendan Garrity (High Sticking - 2:00) |
| 09:36 | North Carolina State | Andrew Chen (Interference - 2:00) |
Team Stats
North Carolina State University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Child, Bobby | 0 | 0 | 0 | 0 |
| 6 | Chen, Andrew | 0 | 0 | 0 | 4 |
| 7 | Davis, Christian | 4 | 2 | 6 | 4 |
| 8 | Starrett, Mike | 0 | 0 | 0 | 0 |
| 17 | Munroe, Terry | 0 | 0 | 0 | 0 |
| 20 | Brooks, Forrest | 0 | 0 | 0 | 0 |
| 20 | Hooten, Graham | 0 | 0 | 0 | 0 |
| 24 | Watkins, Daniel | 0 | 1 | 1 | 0 |
| 29 | Westin, Alex | 1 | 1 | 2 | 0 |
| 42 | Kichak, Isaac | 0 | 0 | 0 | 0 |
| 61 | Westin, Richard | 1 | 3 | 4 | 0 |
| 91 | Iadanza, Michael | 3 | 1 | 4 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 20 | Brooks, Forrest | 36 | 25 | 20 | 5 |
Scratches
| Num | Name |
|---|---|
| 38 | Lozupone, Thomas |
| 90 | Baker, Jordan |
University of Rhode Island
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Lundh, Justin | 2 | 0 | 2 | 0 |
| 11 | Garrity, Brendan | 0 | 0 | 0 | 2 |
| 12 | Borbidge, Brett | 0 | 2 | 2 | 2 |
| 15 | Luzier, Chris | 0 | 0 | 0 | 0 |
| 17 | Pollet, Jared | 0 | 1 | 1 | 0 |
| 26 | Buddenhagen, Dave | 0 | 0 | 0 | 0 |
| 29 | Pratesi, Aaron | 0 | 0 | 0 | 0 |
| 33 | Duffy, Ryan | 0 | 0 | 0 | 0 |
| 43 | Hunt, Rick | 0 | 0 | 0 | 0 |
| 77 | Rieger, Eric | 0 | 0 | 0 | 0 |
| 96 | Nelson, Brendan | 3 | 1 | 4 | 4 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 33 | Duffy, Ryan | 36 | 33 | 24 | 9 |
Scratches
- None