Game Boxscore
Buffalo vs. Suffolk CC
Saturday February 20th, 2010 at 1:00PM
Final
Game Information
| Event | ECRHA Regular Season Event |
| Location | Z-Rink
Glastonbury, CT |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Buffalo (D1) | 10 | 12 | 8 | 30 |
| Suffolk CC (JC) | 9 | 13 | 8 | 30 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 04:43 | Buffalo | Short Handed - Matt McNeil (Unassisted) |
| 08:06 | Buffalo | Power Play - Shaun Golden (Alex Durinka) |
| 10:28 | Suffolk CC | Short Handed - Max Stern (Unassisted) |
| 10:52 | Buffalo | Power Play - Matt McNeil (Shaun Golden) |
| 12:00 | Suffolk CC | Alex Parisi (Max Stern, Matt Eriksen) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 02:56 | Suffolk CC | Daniel West (Hooking - 2:00) |
| 06:08 | Suffolk CC | Daniel West (Tripping - 2:00) |
| 10:08 | Suffolk CC | Eric Urso (Roughing - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 09:43 | Buffalo | Power Play - Bob Felber (Alex Durinka) |
| 10:46 | Buffalo | Bryan Feiler (Bob Felber) |
| 10:59 | Suffolk CC | Max Stern (Daniel West) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 00:14 | Buffalo | Nick Narchus (Holding - 2:00) |
| 09:08 | Suffolk CC | Bench Minor |
| 09:20 | Suffolk CC | Max Stern (Tripping - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:58 | Buffalo | Power Play - Alex Durinka (Matt McNeil) |
| 06:28 | Buffalo | Power Play - Matt McNeil (Bob Felber) |
| 10:34 | Buffalo | Matt McNeil (Unassisted) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 01:59 | Suffolk CC | Ryan Riker (Unsportsmanlike Conduct - 2:00) |
| 01:59 | Buffalo | Shaun Golden (Unsportsmanlike Conduct - 2:00) |
| 03:00 | Buffalo | Brandon Gasiewicz (Holding - 2:00) |
| 04:47 | Suffolk CC | Daniel West (Slashing - 2:00) |
| 07:20 | Suffolk CC | Brian Price (Unsportsmanlike Conduct - 2:00) |
| 07:53 | Buffalo | Shaun Golden (Game Misconduct - 10:00) |
| 10:34 | Suffolk CC | Daniel West (Slashing - 2:00) |
| 10:34 | Suffolk CC | Brian Price (Game Misconduct - 10:00) |
| 11:10 | Suffolk CC | Nicholas Jarett (Interference - 2:00) |
Team Stats
State University of New York at Buffalo
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 0 | Gasiewicz, Brandon | 0 | 0 | 0 | 2 |
| 11 | Kaminska, Mike | 0 | 0 | 0 | 0 |
| 27 | Narchus, Nick | 0 | 0 | 0 | 2 |
| 29 | McNeil, Matt | 4 | 1 | 5 | 0 |
| 47 | Feiler, Bryan | 1 | 0 | 1 | 0 |
| 60 | Christie, Alexx | 0 | 0 | 0 | 0 |
| 61 | Durinka, Alex | 1 | 2 | 3 | 0 |
| 68 | Felber, Bob | 1 | 2 | 3 | 0 |
| 88 | Golden, Shaun | 1 | 1 | 2 | 12 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 60 | Christie, Alexx | 36 | 30 | 27 | 3 |
Scratches
| Num | Name |
|---|---|
| 7 | Kendall, Chris |
| 9 | Walser, Tyler |
Suffolk County Community College
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Parisi, Alex | 1 | 0 | 1 | 0 |
| 2 | Rieger, James | 0 | 0 | 0 | 0 |
| 8 | Eriksen, Matt | 0 | 1 | 1 | 0 |
| 14 | Price, Brian | 0 | 0 | 0 | 12 |
| 16 | Urso, Eric | 0 | 0 | 0 | 2 |
| 21 | DaPonte, Brian | 0 | 0 | 0 | 0 |
| 27 | West, Daniel | 0 | 1 | 1 | 8 |
| 28 | Riker, Ryan | 0 | 0 | 0 | 2 |
| 31 | Turner, Ben | 0 | 0 | 0 | 0 |
| 44 | Cotter, Tom | 0 | 0 | 0 | 0 |
| 56 | Jarett, Nicholas | 0 | 0 | 0 | 2 |
| 71 | Kowalski, Kevin | 0 | 0 | 0 | 0 |
| 89 | Stern, Max | 2 | 1 | 3 | 2 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 1 | Parisi, Alex | 36 | 30 | 22 | 8 |
Scratches
| Num | Name |
|---|---|
| 9 | Filippone, Peter |
| 20 | Parzer, Tim |
| 26 | Chizzoniti, David |
| 61 | Toulon, Errol |
| 69 | Augustyn, Joseph |
