Game Boxscore
Boston vs. Cornell
Saturday February 20th, 2010 at 4:00PM
Final
Game Information
| Event | ECRHA Regular Season Event |
| Location | Z-Rink
Glastonbury, CT |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Boston (D2) | 7 | 13 | 13 | 33 |
| Cornell (D2) | 11 | 12 | 12 | 35 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 03:08 | Boston | Mark Denega (Unassisted) |
| 07:46 | Cornell | Power Play - Tom Botsford (Ryan Musa) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 05:49 | Boston | Roger Elliott (Interference - 2:00) |
| 11:12 | Boston | Spencer Wolgang (Tripping - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:13 | Cornell | Power Play - Tom Botsford (Russell Feathers) |
| 01:37 | Cornell | Power Play - Davis O'Connell (Tom Botsford) |
| 04:47 | Cornell | Adam Tou (Tom Botsford) |
| 05:23 | Boston | Mark Denega (Michael Carpenter) |
| 05:59 | Boston | Mike Alloy (Unassisted) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 00:53 | Boston | Steven Strohsahl (Hooking - 2:00) |
| 06:46 | Cornell | Conor Ryan (Holding - 2:00) |
| 07:49 | Cornell | Russell Feathers (Cross Checking - 2:00) |
| 11:02 | Boston | Michael Carpenter (Cross Checking - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 04:10 | Cornell | Conor Ryan (Unassisted) |
| 07:59 | Boston | Short Handed - Roger Elliott (Unassisted) |
| 11:57 | Boston | Steven Strohsahl (Mark Denega) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 05:41 | Cornell | Ryan Mitchell (Holding - 2:00) |
| 07:10 | Boston | Spencer Wolgang (Hooking - 2:00) |
Team Stats
Boston University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Wolgang, Spencer | 0 | 0 | 0 | 4 |
| 7 | Strohsahl, Steven | 1 | 0 | 1 | 2 |
| 9 | Pordon, Robert | 0 | 0 | 0 | 0 |
| 10 | Owyang, Eric | 0 | 0 | 0 | 0 |
| 11 | Koblentz, Derek | 0 | 0 | 0 | 0 |
| 13 | Elliott, Roger | 1 | 0 | 1 | 2 |
| 19 | Denega, Mark | 2 | 1 | 3 | 0 |
| 20 | Todtenkopf, Andrew | 0 | 0 | 0 | 0 |
| 23 | Carpenter, Michael | 0 | 1 | 1 | 2 |
| 31 | Huber, George | 0 | 0 | 0 | 0 |
| 55 | Franklin, Justin | 0 | 0 | 0 | 0 |
| 96 | Alloy, Mike | 1 | 0 | 1 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 31 | Huber, George | 36 | 35 | 30 | 5 |
Scratches
| Num | Name |
|---|---|
| 1 | Chovan, Adam |
| 5 | Moss, Ashton |
| 26 | Duzey , Dylan |
Cornell University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Condon, Ian | 0 | 0 | 0 | 0 |
| 14 | Thomson, Damien | 0 | 0 | 0 | 0 |
| 15 | Mitchell, Ryan | 0 | 0 | 0 | 2 |
| 16 | Botsford, Tom | 2 | 2 | 4 | 0 |
| 21 | Ryan, Conor | 1 | 0 | 1 | 2 |
| 23 | Feathers, Russell | 0 | 1 | 1 | 2 |
| 29 | Tou, Adam | 1 | 0 | 1 | 0 |
| 39 | Ayers, Anthony | 0 | 0 | 0 | 0 |
| 42 | Musa, Ryan | 0 | 1 | 1 | 0 |
| 64 | O'Connell, Davis | 1 | 0 | 1 | 0 |
| 91 | Murray, Nick | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 39 | Ayers, Anthony | 36 | 33 | 29 | 4 |
Scratches
| Num | Name |
|---|---|
| 1 | Wang, Craig |
| 3 | Lebron, Alex |
| 11 | Kellman, Max |
| 18 | Jensen, Kirk |
| 19 | Hogan, Chris |
| 24 | Lewis, George |
| 25 | Reap, Evan |
| 27 | Bucci, Jacob |
| 28 | Przybylo, Nathan |
| 59 | Basile, Anthony |
