Game Boxscore
Buffalo vs. Rhode Island
Saturday February 20th, 2010 at 5:00PM
Final
Game Information
| Event | ECRHA Regular Season Event |
| Location | Z-Rink
Glastonbury, CT |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Buffalo (D1) | 11 | 8 | 12 | 31 |
| Rhode Island (D1) | 3 | 15 | 4 | 22 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 05:45 | Buffalo | Power Play - Alex Durinka (Shaun Golden) |
| 06:06 | Buffalo | Power Play - Matt McNeil (Bob Felber) |
| 11:55 | Buffalo | Bryan Feiler (Unassisted) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 04:09 | Rhode Island | Brendan Nelson (Slashing - 2:00) |
| 05:38 | Rhode Island | Bench Minor |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 02:04 | Buffalo | Power Play - Alex Durinka (Shaun Golden) |
| 09:49 | Buffalo | Power Play - Alex Durinka (Bob Felber) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 01:46 | Rhode Island | Dave Buddenhagen (Hooking - 2:00) |
| 03:40 | Buffalo | Nick Narchus (Roughing - 2:00) |
| 08:10 | Rhode Island | Brendan Nelson (Hooking - 2:00) |
| 10:25 | Buffalo | Shaun Golden (Tripping - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:50 | Buffalo | Power Play - Shaun Golden (Alex Durinka) |
| 01:28 | Buffalo | Nick Narchus (Mike Kaminska) |
| 02:25 | Buffalo | Bob Felber (Nick Narchus) |
| 08:00 | Rhode Island | Eric Rieger (Brendan Nelson) |
| 10:58 | Buffalo | Power Play - Alex Durinka (Bob Felber) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 00:31 | Rhode Island | Brett Borbidge (Holding - 2:00) |
| 03:41 | Rhode Island | Eric Rieger (Roughing - 2:00) |
| 04:07 | Buffalo | Matt McNeil (Cross Checking - 2:00) |
| 06:37 | Buffalo | Shaun Golden (Cross Checking - 2:00) |
| 09:40 | Rhode Island | Brendan Nelson (Unsportsmanlike Conduct - 2:00) |
| 09:40 | Rhode Island | Jared Pollet (Roughing - 2:00) |
Team Stats
State University of New York at Buffalo
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Kaminska, Mike | 0 | 1 | 1 | 0 |
| 27 | Narchus, Nick | 1 | 1 | 2 | 2 |
| 29 | McNeil, Matt | 1 | 0 | 1 | 2 |
| 47 | Feiler, Bryan | 1 | 0 | 1 | 0 |
| 60 | Christie, Alexx | 0 | 0 | 0 | 0 |
| 61 | Durinka, Alex | 4 | 1 | 5 | 0 |
| 68 | Felber, Bob | 1 | 3 | 4 | 0 |
| 88 | Golden, Shaun | 1 | 2 | 3 | 4 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 60 | Christie, Alexx | 36 | 22 | 21 | 1 |
Scratches
| Num | Name |
|---|---|
| 0 | Gasiewicz, Brandon |
| 7 | Kendall, Chris |
| 9 | Walser, Tyler |
University of Rhode Island
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Lundh, Justin | 0 | 0 | 0 | 0 |
| 11 | Garrity, Brendan | 0 | 0 | 0 | 0 |
| 12 | Borbidge, Brett | 0 | 0 | 0 | 2 |
| 15 | Luzier, Chris | 0 | 0 | 0 | 0 |
| 17 | Pollet, Jared | 0 | 0 | 0 | 2 |
| 26 | Buddenhagen, Dave | 0 | 0 | 0 | 2 |
| 29 | Pratesi, Aaron | 0 | 0 | 0 | 0 |
| 33 | Duffy, Ryan | 0 | 0 | 0 | 0 |
| 43 | Hunt, Rick | 0 | 0 | 0 | 0 |
| 77 | Rieger, Eric | 1 | 0 | 1 | 2 |
| 96 | Nelson, Brendan | 0 | 1 | 1 | 6 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 33 | Duffy, Ryan | 36 | 31 | 22 | 9 |
Scratches
- None