Game Boxscore
Connecticut vs. Buffalo
Sunday February 21st, 2010 at 10:00AM
Final
Game Information
| Event | ECRHA Regular Season Event |
| Location | Z-Rink
Glastonbury, CT |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Connecticut (D1) | 10 | 15 | 6 | 31 |
| Buffalo (D1) | 9 | 7 | 10 | 26 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 04:32 | Connecticut | Cody Gabor (Jake Preissler) |
| 07:54 | Connecticut | Nick Tomczyk (Matt McCarthy) |
| 09:35 | Buffalo | Power Play - Alex Durinka (Matt McNeil) |
| 10:55 | Connecticut | Nick Tomczyk (Kyle Manny) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 08:24 | Connecticut | Ryan Charette (Roughing - 2:00) |
| 11:50 | Buffalo | Nick Narchus (Tripping - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 07:14 | Buffalo | Power Play - Matt McNeil (Alex Durinka) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 06:20 | Connecticut | Matt McCarthy (High Sticking - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 02:38 | Buffalo | Power Play - Bob Felber (Matt McNeil, Alex Durinka) |
| 02:58 | Buffalo | Power Play - Alex Durinka (Matt McNeil) |
| 08:12 | Buffalo | Power Play - Alex Durinka (Shaun Golden) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 00:41 | Connecticut | Cody Gabor (Hooking - 2:00) |
| 02:17 | Connecticut | Nick Tomczyk (Slashing - 2:00) |
| 05:31 | Buffalo | Shaun Golden (Slashing - 2:00) |
| 07:24 | Connecticut | Mark Quigley (Tripping - 2:00) |
| 10:47 | Connecticut | Ryan Charette (Checking - 2:00) |
| 11:34 | Connecticut | Tyler DaSilva (Roughing - 2:00) |
Team Stats
University of Connecticut
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Esposito, James | 0 | 0 | 0 | 0 |
| 3 | Preissler, Jake | 0 | 1 | 1 | 0 |
| 7 | Gabor, Cody | 1 | 0 | 1 | 2 |
| 11 | Graff, Alex | 0 | 0 | 0 | 0 |
| 16 | McCarthy, Matt | 0 | 1 | 1 | 2 |
| 18 | Quigley, Mark | 0 | 0 | 0 | 2 |
| 24 | Charette, Ryan | 0 | 0 | 0 | 4 |
| 30 | Back, Zack | 0 | 0 | 0 | 0 |
| 33 | Heller, Seth | 0 | 0 | 0 | 0 |
| 41 | DaSilva, Tyler | 0 | 0 | 0 | 2 |
| 90 | Tomczyk, Nick | 2 | 0 | 2 | 2 |
| 94 | Manny, Kyle | 0 | 1 | 1 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 30 | Back, Zack | 36 | 26 | 21 | 5 |
Scratches
- None
State University of New York at Buffalo
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Kaminska, Mike | 0 | 0 | 0 | 0 |
| 27 | Narchus, Nick | 0 | 0 | 0 | 2 |
| 29 | McNeil, Matt | 1 | 3 | 4 | 0 |
| 47 | Feiler, Bryan | 0 | 0 | 0 | 0 |
| 60 | Christie, Alexx | 0 | 0 | 0 | 0 |
| 61 | Durinka, Alex | 3 | 2 | 5 | 0 |
| 68 | Felber, Bob | 1 | 0 | 1 | 0 |
| 88 | Golden, Shaun | 0 | 1 | 1 | 2 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 60 | Christie, Alexx | 36 | 31 | 28 | 3 |
Scratches
| Num | Name |
|---|---|
| 0 | Gasiewicz, Brandon |
| 7 | Kendall, Chris |
| 9 | Walser, Tyler |
