Game Boxscore
Buffalo vs. Hofstra
Sunday February 28th, 2010 at 10:30AM
Final
Game Information
| Event | ECRHA Regular Season Event |
| Location | 422 Sportsplex
Pottstown, PA |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Buffalo B (D3) | 9 | 6 | 10 | 25 |
| Hofstra (D3) | 7 | 9 | 5 | 21 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:18 | Hofstra | Al Schisano (Sean Beatty) |
| 00:40 | Buffalo B | Eric Kalita (Bryan Feiler) |
| 04:01 | Buffalo B | John McLaughlin (Jeff Elias) |
| 06:15 | Buffalo B | Jeff Elias (Daniel Thuman) |
| 09:43 | Buffalo B | Bryan Feiler (Unassisted) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 02:32 | Buffalo B | Bryan Feiler (Roughing - 2:00) |
| 02:32 | Hofstra | Ryan Sommers (Roughing - 2:00) |
| 07:51 | Hofstra | Eric Malament (Interference - 2:00) |
| 09:05 | Buffalo B | Daniel Vrana (Hooking - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 03:13 | Buffalo B | John McLaughlin (Bryan Feiler) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 07:01 | Hofstra | Darren Goldman (Tripping - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 02:16 | Buffalo B | Jeff Elias (Bryan Feiler) |
| 06:31 | Buffalo B | Bryan Feiler (Eric Kalita) |
| 07:45 | Buffalo B | Michael Elias (Jeff Elias) |
| 08:32 | Buffalo B | Jeff Elias (Bryan Feiler) |
| 09:40 | Buffalo B | Benjamin Kozar (Unassisted) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 11:21 | Buffalo B | John McLaughlin (Holding - 2:00) |
| 11:55 | Hofstra | Brandon Borresen (Charging - 5:00) |
| 11:55 | Hofstra | Brandon Borresen (Game Disqualification (DQ) - 10:00) |
Team Stats
State University of New York at Buffalo B
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 0 | Bagwell, Al | 0 | 0 | 0 | 0 |
| 1 | Kozar, Benjamin | 1 | 0 | 1 | 0 |
| 4 | Vrana, Daniel | 0 | 0 | 0 | 2 |
| 17 | Elias, Michael | 1 | 0 | 1 | 0 |
| 19 | Elias, Jeff | 3 | 2 | 5 | 0 |
| 44 | Kalita, Eric | 1 | 1 | 2 | 0 |
| 47 | Feiler, Bryan | 2 | 4 | 6 | 2 |
| 79 | Thuman, Daniel | 0 | 1 | 1 | 0 |
| 97 | McLaughlin, John | 2 | 0 | 2 | 2 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 0 | Bagwell, Al | 36 | 21 | 20 | 1 |
Scratches
| Num | Name |
|---|---|
| 27 | Narchus, Nick |
Hofstra University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Reilly, Sean | 0 | 0 | 0 | 0 |
| 3 | Filipelli, Anthony | 0 | 0 | 0 | 0 |
| 8 | Arnone, James | 0 | 0 | 0 | 0 |
| 11 | Malament, Eric | 0 | 0 | 0 | 2 |
| 14 | Anderson, Brian | 0 | 0 | 0 | 0 |
| 21 | Braich, Rajbir | 0 | 0 | 0 | 0 |
| 24 | Iadevaia, John | 0 | 0 | 0 | 0 |
| 27 | Schisano, Al | 1 | 0 | 1 | 0 |
| 39 | Neely, Patrick | 0 | 0 | 0 | 0 |
| 42 | Sommers, Ryan | 0 | 0 | 0 | 2 |
| 59 | Beatty, Sean | 0 | 1 | 1 | 0 |
| 77 | Ansel, Kevin | 0 | 0 | 0 | 0 |
| 79 | McDonnell, Devin | 0 | 0 | 0 | 0 |
| 88 | Goldman, Darren | 0 | 0 | 0 | 2 |
| 98 | Borresen, Brandon | 0 | 0 | 0 | 15 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 24 | Iadevaia, John | 24 | 15 | 10 | 5 |
| 39 | Neely, Patrick | 12 | 10 | 5 | 5 |
Scratches
| Num | Name |
|---|---|
| 17 | Petro, Mike |
| 46 | Fusco, Mike |
