Game Boxscore
Hofstra vs. UC Santa Barbara
Friday April 9th, 2010 at 12:15PM
Final
Game Information
| Event | 2010 Collegiate Roller Hockey Championships |
| Location | Silver Creek Sportsplex
San Jose, CA |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Hofstra (D1) | 7 | 15 | 4 | 26 |
| UC Santa Barbara (D1) | 8 | 4 | 17 | 29 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 03:39 | Hofstra | Vinny Polsinelli (Unassisted) |
| 05:44 | UC Santa Barbara | Power Play - Doug Dunbar (Sean Kleckner, Jay Schoen) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 10:58 | UC Santa Barbara | Sean Kleckner (Interference - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:16 | Hofstra | Power Play - Michael Scardigno (Matt Ketcham, Chris Culot) |
| 00:35 | Hofstra | Michael Scardigno (Matt Ketcham, Chris Culot) |
| 02:24 | Hofstra | Chris Culot (Pat Rosa) |
| 06:19 | UC Santa Barbara | Josh Haddox (Colin Palmer) |
| 08:48 | Hofstra | Pat Rosa (Unassisted) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 04:11 | Hofstra | Isaac Snyder (Interference - 2:00) |
| 06:48 | UC Santa Barbara | Casey Wedge (Hooking - 2:00) |
| 10:08 | UC Santa Barbara | Billy Hahn (Roughing - 2:00) |
| 11:51 | Hofstra | Pat Rosa (Holding - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 04:19 | UC Santa Barbara | Josh Haddox (Colin Palmer) |
| 10:46 | UC Santa Barbara | Power Play - Billy Hahn (Mike Wiederhold) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 09:45 | Hofstra | Isaac Snyder (Holding - 2:00) |
Team Stats
Hofstra University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Filipelli, Anthony | 0 | 0 | 0 | 0 |
| 5 | Kostiw, Thomas | 0 | 0 | 0 | 0 |
| 8 | Arnone, James | 0 | 0 | 0 | 0 |
| 10 | Scofield, Rob | 0 | 0 | 0 | 0 |
| 13 | Ketcham, Matt | 0 | 2 | 2 | 0 |
| 18 | Polsinelli, Vinny | 1 | 0 | 1 | 0 |
| 19 | Scardigno, Michael | 2 | 0 | 2 | 0 |
| 22 | Dilan, Angelo | 0 | 0 | 0 | 0 |
| 26 | Snyder, Isaac | 0 | 0 | 0 | 4 |
| 28 | Gee, Devin | 0 | 0 | 0 | 0 |
| 30 | Robitaille, Andre | 0 | 0 | 0 | 0 |
| 33 | Occhicone, Jared | 0 | 0 | 0 | 0 |
| 73 | Culot, Chris | 1 | 2 | 3 | 0 |
| 79 | McDonnell, Devin | 0 | 0 | 0 | 0 |
| 89 | Beatty, Sean | 0 | 0 | 0 | 0 |
| 91 | Rosa, Pat | 1 | 1 | 2 | 2 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 33 | Occhicone, Jared | 36 | 29 | 25 | 4 |
Scratches
| Num | Name |
|---|---|
| 17 | Petro, Mike |
| 21 | Braich, Rajbir |
| 24 | Iadevaia, John |
| 88 | Goldman, Darren |
University of California, Santa Barbara
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Wiederhold, Mike | 0 | 1 | 1 | 0 |
| 7 | Hannah, Justin | 0 | 0 | 0 | 0 |
| 13 | Palmer, Colin | 0 | 2 | 2 | 0 |
| 14 | Wedge, Casey | 0 | 0 | 0 | 2 |
| 20 | Haddox, Josh | 2 | 0 | 2 | 0 |
| 21 | Dunbar, Doug | 1 | 0 | 1 | 0 |
| 27 | Hahn, Billy | 1 | 0 | 1 | 2 |
| 35 | Schoen, Jay | 0 | 1 | 1 | 0 |
| 61 | Swanstrom, Eric | 0 | 0 | 0 | 0 |
| 98 | Kleckner, Sean | 0 | 1 | 1 | 2 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 35 | Schoen, Jay | 36 | 26 | 21 | 5 |
Scratches
| Num | Name |
|---|---|
| 29 | Gould, Adam |


