Game Boxscore
Long Beach State vs. San Jose State
Saturday October 23rd, 2010 at 1:00PM
Game Information
| Event | WCRHL 2010-2011 Kickoff Event |
| Location | Silver Creek Sportsplex
San Jose, CA |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Long Beach State (D1) | 9 | 8 | 9 | 26 |
| San Jose State (D1) | 5 | 6 | 5 | 16 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 06:33 | Long Beach State | Paul Anderson (Unassisted) |
| 09:19 | Long Beach State | Christian Bernad (Unassisted) |
| 11:21 | Long Beach State | Paul Anderson (Ken Yamamoto) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:11 | Long Beach State | Paul Anderson (Christian Bernad) |
| 00:34 | Long Beach State | Kevin Tanaka (Ryan Burrows) |
| 01:37 | Long Beach State | Paul Anderson (Ryan Burrows) |
| 03:05 | Long Beach State | Ryan Burrows (Oscar Huezo) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 04:58 | Long Beach State | Christian Bernad (Holding - 2:00) |
| 08:54 | Long Beach State | Kevin Tanaka (Holding - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 04:48 | Long Beach State | Christian Bernad (Ken Yamamoto) |
| 08:58 | Long Beach State | Ryan Burrows (Kevin Tanaka) |
Team Stats
Long Beach State University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 0 | Burrows, Ryan | 2 | 2 | 4 | 0 |
| 4 | McHenry, Elijah | 0 | 0 | 0 | 0 |
| 11 | Bernad, Christian | 2 | 1 | 3 | 2 |
| 12 | Anderson, Paul | 4 | 0 | 4 | 0 |
| 13 | Benson, Travis | 0 | 0 | 0 | 0 |
| 15 | Tanaka, Kevin | 1 | 1 | 2 | 2 |
| 45 | Jones, Brandon | 0 | 0 | 0 | 0 |
| 55 | Yamamoto, Ken | 0 | 2 | 2 | 0 |
| 94 | Huezo, Oscar | 0 | 1 | 1 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 45 | Jones, Brandon | 36 | 16 | 16 | 0 |
Scratches
| Num | Name |
|---|---|
| 8 | Hoar, Skyler |
| 35 | Jones, Corey |
San Jose State University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 0 | Gibb, Brian | 0 | 0 | 0 | 0 |
| 0 | Sangha, Harjot | 0 | 0 | 0 | 0 |
| 0 | Seidl, Ian | 0 | 0 | 0 | 0 |
| 0 | Schumaker, Neil | 0 | 0 | 0 | 0 |
| 1 | Sangha, Gurlaljit | 0 | 0 | 0 | 0 |
| 1 | Fish, Ronald Craig | 0 | 0 | 0 | 0 |
| 9 | Houston, Shane | 0 | 0 | 0 | 0 |
| 10 | Lam, Tim | 0 | 0 | 0 | 0 |
| 12 | Seaman, Dallas | 0 | 0 | 0 | 0 |
| 17 | Atkins, Joey | 0 | 0 | 0 | 0 |
| 94 | Hickey, Jacob | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 1 | Sangha, Gurlaljit | 36 | 26 | 17 | 9 |
Scratches
- None


