Game Boxscore
Rutgers vs. Stony Brook
Saturday November 13th, 2010 at 1:00PM
Final
Game Information
| Event | ECRHA Regular Season Event |
| Location | 422 Sportsplex
Pottstown, PA |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Rutgers (D1) | 9 | 7 | 10 | 26 |
| Stony Brook (D1) | 9 | 5 | 5 | 19 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:22 | Rutgers | Victor Masino (Unassisted) |
| 04:30 | Rutgers | Mike Diorio (Unassisted) |
| 11:44 | Rutgers | Victor Masino (Jared Reisman) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 07:16 | Rutgers | Penalty Shot - Jared Reisman (Unassisted) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 04:16 | Stony Brook | Paul Valvo (Roughing - 2:00) |
| 05:09 | Rutgers | Jared Reisman (Hooking - 2:00) |
| 07:47 | Rutgers | Jared Reisman (Checking - 2:00) |
| 07:47 | Stony Brook | Justin King (Tripping - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 05:58 | Stony Brook | Phillip Cascio (James Ohrnberger) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 03:03 | Stony Brook | Daniel Crowe (Roughing - 2:00) |
| 08:39 | Stony Brook | Tom Fargardo (Holding - 2:00) |
Team Stats
Rutgers University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 0 | Korenczuk, Christopher | 0 | 0 | 0 | 0 |
| 9 | Reisman, Jared | 1 | 1 | 2 | 4 |
| 10 | Schwakoff, Matt | 0 | 0 | 0 | 0 |
| 11 | Rokoszak, Gary | 0 | 0 | 0 | 0 |
| 13 | Murphy, TJ | 0 | 0 | 0 | 0 |
| 14 | O'Connell, Pete | 0 | 0 | 0 | 0 |
| 19 | Notley, Chris | 0 | 0 | 0 | 0 |
| 23 | Masino, Victor | 2 | 0 | 2 | 0 |
| 35 | Cisek, Chris | 0 | 0 | 0 | 0 |
| 36 | McCoyd, Ryan | 0 | 0 | 0 | 0 |
| 91 | Diorio, Mike | 1 | 0 | 1 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 35 | Cisek, Chris | 36 | 19 | 18 | 1 |
Scratches
| Num | Name |
|---|---|
| 61 | Bradley, Colin |
Stony Brook University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Crowe, Daniel | 0 | 0 | 0 | 2 |
| 9 | Fargardo, Tom | 0 | 0 | 0 | 2 |
| 10 | Cascio, Phillip | 1 | 0 | 1 | 0 |
| 16 | Urso, Eric | 0 | 0 | 0 | 0 |
| 18 | King, Justin | 0 | 0 | 0 | 2 |
| 19 | Valvo, Paul | 0 | 0 | 0 | 2 |
| 30 | Richards, Andrew | 0 | 0 | 0 | 0 |
| 31 | Melillo, Adam | 0 | 0 | 0 | 0 |
| 86 | Blatchley, Derek | 0 | 0 | 0 | 0 |
| 94 | Ohrnberger, James | 0 | 1 | 1 | 0 |
| 98 | Pereira, Steven | 0 | 0 | 0 | 0 |
| 99 | Weisberg, Michael | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 30 | Richards, Andrew | 36 | 26 | 22 | 4 |
Scratches
- None


