Game Boxscore
Missouri S&T vs. St. Louis
Sunday February 20th, 2011 at 4:00PM
Final
Game Information
| Event | GPCIHL EVENT #5 MIDWEST SPORT HOCKEY |
| Location | Midwest Sport Hockey
Manchester, MO |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Missouri S&T (D2) | 11 | 12 | 11 | 34 |
| St. Louis (JC) | 13 | 8 | 13 | 34 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 03:31 | St. Louis | Joshua Bryson (Justin Harvey) |
| 09:10 | St. Louis | Joshua Bryson (Brett Adame) |
| 10:56 | Missouri S&T | Bryce Vandas (Kyle Moore) |
2nd Period
No goals scored.No penalties assessed.
3rd Period
No goals scored.No penalties assessed.
Team Stats
Missouri University of Science & Technology
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Sommer, Dan | 0 | 0 | 0 | 0 |
| 10 | Hoskins, John | 0 | 0 | 0 | 0 |
| 14 | Moore, Kyle | 0 | 1 | 1 | 0 |
| 15 | Vandas, Bryce | 1 | 0 | 1 | 0 |
| 18 | Cherry, Matt | 0 | 0 | 0 | 0 |
| 21 | Koch, Clayton | 0 | 0 | 0 | 0 |
| 34 | Bick, John | 0 | 0 | 0 | 0 |
| 88 | Kraus, John | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 34 | Bick, John | 36 | 34 | 32 | 2 |
Scratches
| Num | Name |
|---|---|
| 9 | Hoskins, Chris |
| 35 | Mertens, Brett |
St. Louis
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Woodling, Pat | 0 | 0 | 0 | 0 |
| 5 | Miklasz, Jared | 0 | 0 | 0 | 0 |
| 7 | Harvey, Justin | 0 | 1 | 1 | 0 |
| 11 | Bryson, Joshua | 2 | 0 | 2 | 0 |
| 18 | Brown, Chris | 0 | 0 | 0 | 0 |
| 19 | Leslie, Brian | 0 | 0 | 0 | 0 |
| 31 | Cole, Alex | 0 | 0 | 0 | 0 |
| 39 | Adame, Brett | 0 | 1 | 1 | 0 |
| 44 | Vick, Ryan | 0 | 0 | 0 | 0 |
| 55 | Joachimstaler, Keith | 0 | 0 | 0 | 0 |
| 57 | Linhares, Sean | 0 | 0 | 0 | 0 |
| 76 | Lowe, Bryan | 0 | 0 | 0 | 0 |
| 79 | Dauernheim, Eric | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 31 | Cole, Alex | 36 | 34 | 33 | 1 |
Scratches
| Num | Name |
|---|---|
| 30 | Oberndorfer, Brandon |

