Game Boxscore
Sam Houston State vs. Texas
Saturday February 12th, 2011 at 9:00PM
Final
Game Information
| Event | SCHL Event 7: All Star Weekend (all divisions) |
| Location | Lone Star Sports
Denton, TX |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Sam Houston State (D1) | 8 | 8 | 14 | 30 |
| Texas (D1) | 11 | 4 | 10 | 25 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 03:12 | Texas | Ryan Tazumi (Bar Bruhis) |
| 08:03 | Texas | Bar Bruhis (Unassisted) |
| 09:16 | Sam Houston State | Adam Weidner (Mason Bakken) |
| 09:58 | Texas | Ryan Tazumi (Alex Kick) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:29 | Sam Houston State | Mason Bakken (Adam Weidner) |
| 08:41 | Sam Houston State | Adam Weidner (Joey Rosas) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 00:55 | Sam Houston State | Joey Rosas (Roughing - 2:00) |
| 01:25 | Texas | Alex Kick (Hooking - 2:00) |
| 03:44 | Sam Houston State | Bench Minor |
| 06:22 | Texas | Alex Kick (Holding - 2:00) |
| 07:08 | Sam Houston State | Joey Rosas (Interference - 2:00) |
| 07:31 | Texas | Bar Bruhis (Holding - 2:00) |
| 11:44 | Sam Houston State | Joey Rosas (High Sticking - 2:00) |
| 11:44 | Sam Houston State | Joey Rosas (Unsportsmanlike Conduct - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:50 | Texas | Ryan Tazumi (Alex Kick) |
| 01:11 | Texas | Alex Kick (Ryan Tazumi) |
| 01:47 | Sam Houston State | David Garber (Adam Weidner) |
| 02:11 | Sam Houston State | Adam Weidner (Unassisted) |
| 04:12 | Sam Houston State | Adam Weidner (David Garber) |
| 04:26 | Sam Houston State | Adam Weidner (Unassisted) |
| 06:36 | Sam Houston State | Adam Weidner (Unassisted) |
| 07:41 | Texas | Ryan Tazumi (Alex Kick) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 03:15 | Texas | Bar Bruhis (Slashing - 2:00) |
| 03:46 | Sam Houston State | Mason Bakken (Roughing - 2:00) |
| 03:46 | Sam Houston State | Mason Bakken (Unsportsmanlike Conduct - 2:00) |
Team Stats
Sam Houston State University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 14 | Bakken, Mason | 1 | 1 | 2 | 4 |
| 20 | Arnold, Michael | 0 | 0 | 0 | 0 |
| 30 | Hopkins, Zach | 0 | 0 | 0 | 0 |
| 68 | Rosas, Joey | 0 | 1 | 1 | 8 |
| 69 | Phillips, Mickey | 0 | 0 | 0 | 0 |
| 77 | Garber, David | 1 | 1 | 2 | 0 |
| 91 | Weidner, Adam | 6 | 2 | 8 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 30 | Hopkins, Zach | 36 | 25 | 19 | 6 |
Scratches
| Num | Name |
|---|---|
| 1 | Jesz, Ryan |
| 7 | Bates, Chris |
| 9 | Zinser, Scott |
University of Texas
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Hawkins, Daniel | 0 | 0 | 0 | 0 |
| 16 | Kick, Alex | 1 | 3 | 4 | 4 |
| 19 | Waters, Frank | 0 | 0 | 0 | 0 |
| 20 | Constantinides, Michael | 0 | 0 | 0 | 0 |
| 66 | Tazumi, Ryan | 4 | 1 | 5 | 0 |
| 83 | Bruhis, Bar | 1 | 1 | 2 | 4 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 10 | Hawkins, Daniel | 36 | 30 | 22 | 8 |
Scratches
| Num | Name |
|---|---|
| 9 | Stoos, Christopher |
| 10 | Shelton, Nick |
| 26 | Chalos, Jonathan |
| 26 | Colleps, Cody |
| 29 | Medina, Rob |
| 40 | Utay, Justin |
| 40 | Mattern, John |
| 40 | Harrisson, Rick |
| 66 | Medina, Joe |
| 77 | Macia, Ryan |
| 83 | Evans, Chase |