Game Boxscore
Vermont vs. Albany
Saturday January 22nd, 2011 at 11:00AM
Final
Game Information
| Event | ECRHA All-Star Event |
| Location | Sportsplex
Feasterville, PA |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Vermont (D2) | 3 | 8 | 4 | 15 |
| Albany (D2) | 6 | 7 | 9 | 22 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 05:19 | Albany | Kevin Moro (Zach Berry, Zachary Klein) |
| 10:34 | Vermont | Short Handed - Matthew Paganelli (Unassisted) |
| 10:53 | Albany | Power Play - Wilson Schmidt (Joseph Cantafio) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 01:25 | Vermont | Pat Tyler (Hooking - 2:00) |
| 10:26 | Vermont | Pat Tyler (Tripping - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 05:15 | Vermont | Power Play - Pat Tyler (Matthew Paganelli) |
| 05:41 | Vermont | Power Play - Pat Tyler (Matthew Paganelli) |
| 08:08 | Albany | Matthew Grieco (Wilson Schmidt, Zachary Klein) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 03:30 | Albany | Joseph Cantafio (Cross Checking - 2:00) |
| 04:23 | Albany | Zachary Klein (Hooking - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 04:17 | Albany | Wilson Schmidt (Kevin Cooper, Justin Goldberg) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 09:42 | Vermont | Pat Tyler (Tripping - 2:00) |
| 11:44 | Vermont | Henry Beckwith (Hooking - 2:00) |
Team Stats
University of Vermont
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | DeVivo, Kyle | 0 | 0 | 0 | 0 |
| 6 | Paganelli, Matthew | 1 | 2 | 3 | 0 |
| 11 | Beckwith, Henry | 0 | 0 | 0 | 2 |
| 12 | Messer, Mike | 0 | 0 | 0 | 0 |
| 14 | Hylton, Jason | 0 | 0 | 0 | 0 |
| 17 | LoBiondo, Matt | 0 | 0 | 0 | 0 |
| 24 | Brady, Sean | 0 | 0 | 0 | 0 |
| 27 | Conroy, Sean | 0 | 0 | 0 | 0 |
| 41 | Boucher, Marc | 0 | 0 | 0 | 0 |
| 43 | Tyler, Pat | 2 | 0 | 2 | 6 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 1 | DeVivo, Kyle | 36 | 22 | 18 | 4 |
Scratches
| Num | Name |
|---|---|
| 4 | Powden, Cameron |
| 17 | Castaldi, Matt |
| 21 | Shefte-Jacobs, Max |
| 22 | Pellicano, Brian |
State University of New York at Albany
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Berry, Zach | 0 | 1 | 1 | 0 |
| 19 | Clark, Todd | 0 | 0 | 0 | 0 |
| 22 | Moro, Kevin | 1 | 0 | 1 | 0 |
| 33 | Cantafio, Joseph | 0 | 1 | 1 | 2 |
| 39 | Grieco, Matthew | 1 | 0 | 1 | 0 |
| 44 | Goldberg, Justin | 0 | 1 | 1 | 0 |
| 61 | Cooper, Kevin | 0 | 1 | 1 | 0 |
| 79 | Schmidt, Wilson | 2 | 1 | 3 | 0 |
| 93 | Klein, Zachary | 0 | 2 | 2 | 2 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 39 | Grieco, Matthew | 36 | 15 | 12 | 3 |
Scratches
| Num | Name |
|---|---|
| 21 | Nicchia, Sal |
