Game Boxscore
Penn State vs. Connecticut
Saturday January 22nd, 2011 at 7:00PM
Final
Game Information
| Event | ECRHA All-Star Event |
| Location | Sportsplex
Feasterville, PA |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Penn State (D1) | 8 | 11 | 12 | 31 |
| Connecticut (D1) | 10 | 7 | 5 | 22 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:39 | Connecticut | Tyler DaSilva (Kyle Manny) |
| 04:27 | Penn State | Dustin Roux (Unassisted) |
| 05:24 | Penn State | Steven Nichols (Dustin Roux) |
| 10:27 | Penn State | Steven Nichols (Unassisted) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 07:59 | Penn State | Nicholas Sirera (Holding - 2:00) |
| 11:15 | Penn State | Josh Rifkin (Interference - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:36 | Penn State | Dustin Roux (Unassisted) |
| 06:22 | Connecticut | Tyler DaSilva (Mike Tomczyk) |
| 07:03 | Penn State | Tim Montgomery (Steven Nichols) |
| 07:54 | Penn State | Steven Nichols (Dustin Roux) |
| 08:11 | Connecticut | Tyler DaSilva (James Esposito) |
| 09:34 | Penn State | Dustin Roux (Greg Cohen) |
| 11:25 | Penn State | Short Handed - John Scavelli (Unassisted) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 10:33 | Penn State | Dustin Roux (High Sticking - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 04:02 | Penn State | Josh Rifkin (Greg Cohen, Steven Nichols) |
| 04:34 | Connecticut | Tyler DaSilva (Kyle Manny) |
| 09:10 | Penn State | Power Play - Dustin Roux (Adam Bogert, Nicholas Sirera) |
| 09:37 | Penn State | Josh Rifkin (Steven Nichols) |
| 09:49 | Penn State | Josh Rifkin (Greg Cohen) |
| 10:12 | Penn State | Greg Cohen (Steven Nichols) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 01:12 | Penn State | Josh Rifkin (Interference - 2:00) |
| 07:48 | Connecticut | Nick Tomczyk (Tripping - 2:00) |
Team Stats
Pennsylvania State University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Scavelli, John | 1 | 0 | 1 | 0 |
| 10 | Nichols, Steven | 3 | 4 | 7 | 0 |
| 11 | Montgomery, Tim | 1 | 0 | 1 | 0 |
| 18 | Godfrey, Evan | 0 | 0 | 0 | 0 |
| 21 | Cohen, Greg | 1 | 3 | 4 | 0 |
| 26 | Roux, Dustin | 4 | 2 | 6 | 2 |
| 31 | Reinhold, Mitchell | 0 | 0 | 0 | 0 |
| 48 | Sirera, Nicholas | 0 | 1 | 1 | 2 |
| 61 | Rifkin, Josh | 3 | 0 | 3 | 4 |
| 81 | Bogert, Adam | 0 | 1 | 1 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 31 | Reinhold, Mitchell | 36 | 22 | 18 | 4 |
Scratches
| Num | Name |
|---|---|
| 17 | Dzura, Brett |
University of Connecticut
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Esposito, James | 0 | 1 | 1 | 0 |
| 5 | Hendrickson, Jake | 0 | 0 | 0 | 0 |
| 11 | Tomczyk, Mike | 0 | 1 | 1 | 0 |
| 22 | Gunn, Dave | 0 | 0 | 0 | 0 |
| 24 | Tomczyk, Nick | 0 | 0 | 0 | 2 |
| 33 | Heller, Seth | 0 | 0 | 0 | 0 |
| 41 | DaSilva, Tyler | 4 | 0 | 4 | 0 |
| 94 | Manny, Kyle | 0 | 2 | 2 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 33 | Heller, Seth | 36 | 31 | 18 | 13 |
Scratches
| Num | Name |
|---|---|
| 4 | Baker, James |
| 7 | Gabor, Cody |
| 30 | Back, Zack |


