Game Boxscore
Central Michigan vs. Grand Valley State
Saturday February 26th, 2011 at 12:00PM
Game Information
| Event | MCRHL Regular Season Event #10 |
| Location | Cedar Rock Sports Plex
Cedar Springs, MI |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Central Michigan (D1) | 7 | 5 | 6 | 18 |
| Grand Valley State (D1) | 11 | 6 | 5 | 22 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:36 | Grand Valley State | Power Play - Chris Schaefer (David Oswald, Ryan Gendron) |
| 04:45 | Grand Valley State | Jay Arnold (Taylor Hooper) |
| 11:30 | Central Michigan | Curry DeArmit (Michael Kowalski, Danny Bara) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 00:41 | Central Michigan | Michael Kowalski (Tripping - 2:00) |
| 08:28 | Central Michigan | Danny Bara (Tripping - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 07:24 | Grand Valley State | Robby Decker (Unassisted) |
| 09:56 | Central Michigan | Power Play - Kyle Siciliano (Chad Spezia) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 09:18 | Grand Valley State | Ryan Gendron (Holding - 2:00) |
| 11:54 | Grand Valley State | Chris Schaefer (Roughing - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 02:40 | Central Michigan | Chad Spezia (Jason Yokubison, Danny Bara) |
| 06:15 | Central Michigan | Power Play - Chad Spezia (Unassisted) |
| 11:43 | Central Michigan | Empty Net - Jason Yokubison (Mason Henige) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 03:03 | Grand Valley State | Jordan Emerson (Hooking - 2:00) |
| 05:23 | Grand Valley State | Chris Schaefer (Tripping - 2:00) |
Team Stats
Central Michigan
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Henige, Timothy | 0 | 0 | 0 | 0 |
| 9 | Crank, Evan | 0 | 0 | 0 | 0 |
| 12 | DeArmit, Curry | 1 | 0 | 1 | 0 |
| 14 | Spezia, Chad | 2 | 1 | 3 | 0 |
| 17 | Siciliano, Kyle | 1 | 0 | 1 | 0 |
| 42 | Henige, Mason | 0 | 1 | 1 | 0 |
| 83 | Kowalski, Michael | 0 | 1 | 1 | 2 |
| 88 | Yokubison, Jason | 1 | 1 | 2 | 0 |
| 97 | Bara, Danny | 0 | 2 | 2 | 2 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 42 | Henige, Mason | 36 | 22 | 19 | 3 |
Scratches
| Num | Name |
|---|---|
| 13 | Burns, Brett |
Grand Valley State University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Kortman, Greg | 0 | 0 | 0 | 0 |
| 2 | Novack, Kyle | 0 | 0 | 0 | 0 |
| 3 | Decker, Robby | 1 | 0 | 1 | 0 |
| 7 | Hooper, Taylor | 0 | 1 | 1 | 0 |
| 9 | Oswald, David | 0 | 1 | 1 | 0 |
| 15 | Dow, Nick | 0 | 0 | 0 | 0 |
| 16 | Gendron, Ryan | 0 | 1 | 1 | 2 |
| 17 | Arnold, Jay | 1 | 0 | 1 | 0 |
| 19 | Siemer, Kyle | 0 | 0 | 0 | 0 |
| 26 | Schaefer, Chris | 1 | 0 | 1 | 4 |
| 35 | Chapman, Keith | 0 | 0 | 0 | 0 |
| 89 | Emerson, Jordan | 0 | 0 | 0 | 2 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 35 | Chapman, Keith | 36 | 18 | 14 | 4 |
Scratches
| Num | Name |
|---|---|
| 10 | O'Hearn, Greg |
| 13 | Cooney, Alex |
| 44 | Kavanaugh, Jimmy |
| 92 | Zucker, Noah |


