Game Boxscore
MCRHL vs. MCRHL
Saturday February 26th, 2011 at 4:00PM
Game Information
| Event | MCRHL Regular Season Event #10 |
| Location | Cedar Rock Sports Plex
Cedar Springs, MI |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| MCRHL South All-Stars (AFF) | 7 | 7 | 6 | 20 |
| MCRHL North All-Stars (AFF) | 5 | 16 | 8 | 29 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:00 | MCRHL South All-Stars | Ryan Roberts (Dan Dukart, David Hollingshead) |
| 05:54 | MCRHL South All-Stars | Dan Dukart (Kyle Siciliano) |
| 06:30 | MCRHL North All-Stars | Ryan Gendron (Jay Arnold) |
| 07:53 | MCRHL North All-Stars | Nick Houser (Jim Goodliffe) |
| 10:19 | MCRHL South All-Stars | Jerry Staley (David Hollingshead, Dan Dukart) |
| 11:56 | MCRHL South All-Stars | Danny Bara (Jason Yokubison) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:40 | MCRHL North All-Stars | Jim Goodliffe (Nick Houser) |
| 05:37 | MCRHL North All-Stars | Nick Houser (Jay Arnold, Ryan Gendron) |
| 08:41 | MCRHL South All-Stars | Anthony Winrod (Kyle Siciliano) |
| 09:17 | MCRHL North All-Stars | Ryan Kish (Sam Nixdorf) |
| 09:46 | MCRHL North All-Stars | Sam Nixdorf (Ryan Gendron, Nick Houser) |
| 10:31 | MCRHL North All-Stars | Jim Goodliffe (Nick Houser, Jay Arnold) |
| 10:43 | MCRHL North All-Stars | Nick Houser (Ryan Gendron) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 05:52 | MCRHL North All-Stars | Nick Houser (Ryan Kish) |
| 06:07 | MCRHL South All-Stars | Anthony Winrod (Unassisted) |
| 08:58 | MCRHL North All-Stars | Sam Nixdorf (Jim Goodliffe) |
| 09:24 | MCRHL South All-Stars | Anthony Winrod (Dan Dukart, Kyle Siciliano) |
| 10:25 | MCRHL South All-Stars | David Hollingshead (Danny Bara) |
Team Stats
MCRHL South All-Stars
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | McCall, Kelle | 0 | 0 | 0 | 0 |
| 6 | Hollingshead, David | 1 | 2 | 3 | 0 |
| 11 | Dukart, Dan | 1 | 3 | 4 | 0 |
| 17 | Siciliano, Kyle | 0 | 3 | 3 | 0 |
| 22 | Winrod, Anthony | 3 | 0 | 3 | 0 |
| 29 | Staley, Jerry | 1 | 0 | 1 | 0 |
| 42 | Henige, Mason | 0 | 0 | 0 | 0 |
| 88 | Yokubison, Jason | 0 | 1 | 1 | 0 |
| 91 | Roberts, Ryan | 1 | 0 | 1 | 0 |
| 97 | Bara, Danny | 1 | 1 | 2 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 1 | McCall, Kelle | 18 | 12 | 8 | 4 |
| 42 | Henige, Mason | 18 | 17 | 11 | 6 |
Scratches
- None
MCRHL North All-Stars
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | Gendron, Ryan | 1 | 3 | 4 | 0 |
| 17 | Arnold, Jay | 0 | 3 | 3 | 0 |
| 17 | Goodliffe, Jim | 2 | 2 | 4 | 0 |
| 17 | Nixdorf, Sam | 2 | 1 | 3 | 0 |
| 22 | Stambersky, Kyle | 0 | 0 | 0 | 0 |
| 23 | Houser, Nick | 4 | 3 | 7 | 0 |
| 39 | Andrews, Taylor | 0 | 0 | 0 | 0 |
| 87 | See, Jamie | 0 | 0 | 0 | 0 |
| 96 | Kish, Ryan | 1 | 1 | 2 | 0 |
| 97 | Rossomando, Mike | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 39 | Andrews, Taylor | 18 | 8 | 4 | 4 |
| 87 | See, Jamie | 18 | 12 | 8 | 4 |
Scratches
- None