Game Boxscore
Miami (Ohio) vs. DePaul
Sunday February 27th, 2011 at 10:00AM
Final
Game Information
| Event | MCRHL Regular Season Event #11 |
| Location | Rivertown Sports
Grandville, MI |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Miami (Ohio) (D2) | 11 | 14 | 10 | 35 |
| DePaul (D2) | 5 | 8 | 9 | 22 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 04:57 | Miami (Ohio) | Power Play - Paul Carey (Anthony Krueger, David Bivins) |
| 09:56 | Miami (Ohio) | Paul Carey (Anthony Krueger, Paul Hinrichs) |
| 11:41 | Miami (Ohio) | Anthony Krueger (Paul Carey) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 00:27 | Miami (Ohio) | Paul Hinrichs (Hooking - 2:00) |
| 03:58 | DePaul | Joe Baugnet (Roughing - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:49 | Miami (Ohio) | Power Play - David Bivins (Paul Carey, Paul Hinrichs) |
| 02:10 | DePaul | Joe Klich (Unassisted) |
| 02:26 | Miami (Ohio) | Austin Barkley (Ryan Costello) |
| 03:03 | DePaul | Jonathan Bartczak (Samy Sabh) |
| 05:00 | Miami (Ohio) | Austin Barkley (Tyler Gray) |
| 05:49 | Miami (Ohio) | Anthony Krueger (Unassisted) |
| 07:56 | Miami (Ohio) | Austin Barkley (Tyler Gray) |
| 08:18 | Miami (Ohio) | Anthony Krueger (Paul Carey) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 06:38 | Miami (Ohio) | Paul Hinrichs (Roughing - 2:00) |
| 10:06 | Miami (Ohio) | Ryan Costello (Slashing - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:59 | DePaul | Joe Baugnet (Unassisted) |
| 01:46 | DePaul | Jonathan Bartczak (Andy Misek) |
| 03:49 | Miami (Ohio) | Austin Barkley (Ryan Costello) |
| 06:42 | DePaul | Samy Sabh (Unassisted) |
| 11:07 | Miami (Ohio) | Paul Carey (Unassisted) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 01:29 | DePaul | Alex Raabe (Holding - 2:00) |
| 06:38 | DePaul | Joe Klich (Slashing - 2:00) |
Team Stats
Miami (Ohio) University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Hinrichs, Paul | 0 | 2 | 2 | 4 |
| 4 | Bivins, David | 1 | 1 | 2 | 0 |
| 8 | Carey, Paul | 3 | 3 | 6 | 0 |
| 14 | Krueger, Anthony | 3 | 2 | 5 | 0 |
| 16 | Gray, Tyler | 0 | 2 | 2 | 0 |
| 44 | Smith, Conor | 0 | 0 | 0 | 0 |
| 77 | Barkley, Austin | 4 | 0 | 4 | 0 |
| 89 | Costello, Ryan | 0 | 2 | 2 | 2 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 44 | Smith, Conor | 36 | 22 | 17 | 5 |
Scratches
| Num | Name |
|---|---|
| 3 | Bivins, Mike |
| 12 | Benge, Nathan |
| 17 | Gray, Pat |
| 20 | Ziegler, Ryan |
| 27 | Lintner, John |
DePaul University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Sabh, Samy | 1 | 1 | 2 | 0 |
| 13 | Andrejko, Mike | 0 | 0 | 0 | 0 |
| 14 | Raabe, Alex | 0 | 0 | 0 | 2 |
| 25 | Misek, Andy | 0 | 1 | 1 | 0 |
| 27 | Baugnet, Joe | 1 | 0 | 1 | 2 |
| 28 | Bartczak, Jonathan | 2 | 0 | 2 | 0 |
| 35 | Misek, Andy | 0 | 0 | 0 | 0 |
| 58 | Marocchi, Jason | 0 | 0 | 0 | 0 |
| 77 | Klich, Joe | 1 | 0 | 1 | 2 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 35 | Misek, Andy | 36 | 35 | 24 | 11 |
Scratches
| Num | Name |
|---|---|
| 5 | Thomas, Jake |
| 9 | Skinner, Cam |
| 19 | Puff, Charles |
| 24 | Salvucci, Paul |
| 53 | Carroll, Matt |
| 90 | Crawford, Zach |


