Game Boxscore
East Carolina vs. Towson
Saturday February 19th, 2011 at 9:00AM
Final
Game Information
| Event | SECRHL Regular Season Event |
| Location | The Box
Chantilly, VA |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| East Carolina (D3) | 6 | 14 | 9 | 29 |
| Towson (D3) | 7 | 5 | 5 | 17 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:41 | East Carolina | Chris Scuron (Michael Weiss) |
| 03:30 | Towson | Andrew Feimster (Patrick Rubenstein) |
| 07:08 | Towson | Power Play - Brain Diller (Andrew Feimster) |
| 07:30 | Towson | Power Play - Brain Diller (Andrew Feimster, Patrick Rubenstein) |
| 10:02 | East Carolina | Chris Scuron (Michael Weiss) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 03:02 | East Carolina | Chris Scuron (Cross Checking - 2:00) |
| 05:11 | East Carolina | Chris Scuron (Boarding - 2:00) |
| 06:24 | East Carolina | Christopher Carpentieri (Cross Checking - 2:00) |
| 06:45 | East Carolina | Andrew Theado (Interference - 2:00) |
| 10:23 | East Carolina | Anthony Rossi (High Sticking - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 02:44 | East Carolina | Michael Weiss (Unassisted) |
| 03:55 | East Carolina | Andrew Theado (Unassisted) |
| 08:06 | East Carolina | Michael Bell (Andrew Theado) |
| 09:36 | East Carolina | Zach Houle (Michael Weiss) |
| 10:43 | East Carolina | Zach Houle (Michael Bell) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:48 | East Carolina | Michael Bell (Andrew Theado) |
| 02:11 | Towson | Andrew Feimster (Mike Landa) |
| 04:06 | Towson | Patrick Rubenstein (Andrew Feimster) |
| 04:34 | East Carolina | Michael Bell (Unassisted) |
| 07:50 | East Carolina | Zach Houle (Andrew Theado) |
| 09:55 | East Carolina | Anthony Rossi (Michael Bell, Chris Scuron) |
| 11:01 | East Carolina | Michael Bell (Michael Weiss) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 05:27 | Towson | Patrick Rubenstein (High Sticking - 2:00) |
| 06:39 | East Carolina | Chris Scuron (Interference - 2:00) |
| 07:12 | Towson | James Curico (Hooking - 2:00) |
Team Stats
East Carolina University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 0 | Carpentieri, Christopher | 0 | 0 | 0 | 2 |
| 5 | Scuron, Chris | 2 | 1 | 3 | 6 |
| 14 | Theado, Andrew | 1 | 3 | 4 | 2 |
| 16 | Rossi, Anthony | 1 | 0 | 1 | 2 |
| 58 | Bell, Michael | 4 | 2 | 6 | 0 |
| 91 | Houle, Zach | 3 | 0 | 3 | 0 |
| 91 | Weiss, Michael | 1 | 4 | 5 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 0 | Carpentieri, Christopher | 36 | 17 | 12 | 5 |
Scratches
| Num | Name |
|---|---|
| 11 | Smith, Andy |
| 13 | Corrigan, Dillon |
| 18 | Stollbrink, Patrick |
| 21 | Straub, Michael |
| 44 | White, Nate |
Towson University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Landa, Mike | 0 | 1 | 1 | 0 |
| 18 | Diller, Brain | 2 | 0 | 2 | 0 |
| 24 | Beach, Robert | 0 | 0 | 0 | 0 |
| 29 | Manger, Scott | 0 | 0 | 0 | 0 |
| 55 | Feimster, Andrew | 2 | 3 | 5 | 0 |
| 77 | Rubenstein, Patrick | 1 | 2 | 3 | 2 |
| 86 | Curico, James | 0 | 0 | 0 | 2 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 29 | Manger, Scott | 36 | 29 | 17 | 12 |
Scratches
| Num | Name |
|---|---|
| 17 | Tierce, Mike |
| 19 | Patire, Steve |
| 36 | Cryan, Andy |
| 71 | Wintermyer, Michael |
