Game Boxscore
South Carolina vs. Florida State
Saturday February 12th, 2011 at 8:00PM
Game Information
| Event | SECRHL Regular Season Event |
| Location | Plex Indoor Sports
Columbia, SC |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| South Carolina (D2) | 3 | 3 | 6 | 12 |
| Florida State (D2) | 8 | 9 | 3 | 20 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 04:12 | South Carolina | Jimmy Miranda (Unassisted) |
| 07:05 | Florida State | Power Play - Ronnie Posner (Jason Hyber) |
| 09:34 | South Carolina | Jimmy Miranda (Lane Smith) |
| 09:59 | Florida State | Ronnie Posner (Unassisted) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 05:17 | South Carolina | Patrick Hull (Roughing - 2:00) |
| 10:27 | South Carolina | Adam Patterson (Hooking - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 02:54 | South Carolina | Patrick Hull (Unassisted) |
| 04:45 | Florida State | Ronnie Posner (Jack Josephy) |
| 06:50 | Florida State | Power Play - Tyler Silverman (Jason Hyber) |
| 10:22 | Florida State | Power Play - Travis Patterson (Unassisted) |
| 11:59 | Florida State | Jason Hyber (Tyler Silverman) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 00:27 | Florida State | Travis Patterson (Interference - 2:00) |
| 04:05 | Florida State | Matthew DeMarco (Tripping - 2:00) |
| 04:27 | South Carolina | Adam Patterson (Hooking - 2:00) |
| 05:32 | South Carolina | Patrick Hull (Holding - 2:00) |
| 08:11 | South Carolina | Taylor Desseyn (Tripping - 2:00) |
| 09:33 | Florida State | Tyler Silverman (Interference - 2:00) |
| 09:56 | South Carolina | Patrick Hull (Roughing - 2:00) |
| 10:54 | Florida State | Jack Josephy (Unsportsmanlike Conduct - 2:00) |
| 10:54 | Florida State | Jack Josephy (10-Minute Misconduct - 10:00) |
| 10:54 | South Carolina | Chris Akeson (Roughing - 2:00) |
| 11:56 | South Carolina | Patrick Hull (Hooking - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:53 | South Carolina | Patrick Hull (Unassisted) |
| 05:11 | South Carolina | Adam Patterson (Chris Akeson) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 07:14 | South Carolina | Jacob Shiansky (Tripping - 2:00) |
| 09:38 | South Carolina | Jimmy Miranda (Unsportsmanlike Conduct - 10:00) |
Team Stats
University of South Carolina
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Desseyn, Taylor | 0 | 0 | 0 | 2 |
| 7 | Desseyn, Brannon | 0 | 0 | 0 | 0 |
| 12 | Smilak, Andrew | 0 | 0 | 0 | 0 |
| 15 | Metcalfe, Jeremy | 0 | 0 | 0 | 0 |
| 18 | Miranda, Jimmy | 2 | 0 | 2 | 10 |
| 21 | Patterson, Adam | 1 | 0 | 1 | 4 |
| 30 | Shiansky, Jacob | 0 | 0 | 0 | 2 |
| 36 | Smith, Lane | 0 | 1 | 1 | 0 |
| 77 | Akeson, Chris | 0 | 1 | 1 | 2 |
| 80 | Hull, Patrick | 2 | 0 | 2 | 8 |
| 80 | Scholes, William | 0 | 0 | 0 | 0 |
| 91 | Headley, Kyle | 0 | 0 | 0 | 0 |
| 96 | Johnson, Connor | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 30 | Shiansky, Jacob | 36 | 20 | 14 | 6 |
Scratches
| Num | Name |
|---|---|
| 29 | Palmieri, Vince |
| 33 | Ford, Josh |
Florida State University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 0 | Nelson, Jesse | 0 | 0 | 0 | 0 |
| 3 | Kielty, Grady | 0 | 0 | 0 | 0 |
| 6 | Stroupe, Nick | 0 | 0 | 0 | 0 |
| 8 | Josephy, Jack | 0 | 1 | 1 | 12 |
| 10 | Mauriello, Brandon | 0 | 0 | 0 | 0 |
| 11 | Santos, Alex | 0 | 0 | 0 | 0 |
| 12 | Sanabria, Ryan | 0 | 0 | 0 | 0 |
| 13 | Posner, Ronnie | 3 | 0 | 3 | 0 |
| 19 | Reyes, Tony | 0 | 0 | 0 | 0 |
| 22 | DeMarco, Matthew | 0 | 0 | 0 | 2 |
| 39 | Kula, Peter | 0 | 0 | 0 | 0 |
| 88 | Patterson, Travis | 1 | 0 | 1 | 2 |
| 96 | Hyber, Jason | 1 | 2 | 3 | 0 |
| 97 | Silverman, Tyler | 1 | 1 | 2 | 2 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 39 | Kula, Peter | 36 | 12 | 7 | 5 |
Scratches
| Num | Name |
|---|---|
| 18 | Griffin, Stephen |
| 28 | Kadow, Michael |
| 31 | Cacace, Vincent |
| 55 | Silverman, David |
| 77 | DeMarco, Jonathan |