Game Boxscore
Chico State vs. West Valley College
Sunday February 20th, 2011 at 12:00PM
Game Information
| Event | WCRHL Regular Season Event |
| Location | Norcal Indoor Sports
Woodland, CA |
Shots on Goal
| Team | 1 | 2 | 3 | OT | T |
|---|---|---|---|---|---|
| Chico State (D2) | 7 | 11 | 6 | 0 | 24 |
| West Valley College (JC) | 10 | 11 | 9 | 0 | 30 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:34 | West Valley College | Jeff Brown (Unassisted) |
| 01:00 | Chico State | Jason Naylor (Garrett Beyers) |
| 03:41 | Chico State | Brad Martinez (Jason Naylor) |
| 10:44 | West Valley College | Jeff Brown (Amit Sijher) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 04:09 | Chico State | Short Handed - Chase Norman (Unassisted) |
| 10:45 | West Valley College | Amit Sijher (Jeff Brown, Joe Fritz) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 04:49 | Chico State | Power Play - Patrick Hill (Chase Norman) |
| 09:14 | West Valley College | Power Play - Matt Bianco (Amit Sijher, Jeff Brown) |
Overtime
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 12:00 | Chico State | Jason Naylor (Unassisted) |
Team Stats
California State University, Chico
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Naylor, Jason | 2 | 1 | 3 | 0 |
| 8 | Martinez, Brad | 1 | 0 | 1 | 0 |
| 11 | Rieker, Robert | 0 | 0 | 0 | 0 |
| 16 | Beyers, Garrett | 0 | 1 | 1 | 0 |
| 17 | Conte, Tim | 0 | 0 | 0 | 0 |
| 19 | Marchall, Michael | 0 | 0 | 0 | 0 |
| 33 | Ewing, Robert | 0 | 0 | 0 | 0 |
| 57 | Norman, Chase | 1 | 1 | 2 | 0 |
| 77 | Cimoli, Dustin | 0 | 0 | 0 | 0 |
| 93 | Powell, Brett | 0 | 0 | 0 | 0 |
| 97 | Hill, Patrick | 1 | 0 | 1 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 33 | Ewing, Robert | 36 | 30 | 26 | 4 |
Scratches
| Num | Name |
|---|---|
| 5 | Shira, Blaine |
| 14 | Higginbotham, Grant |
| 23 | Ungaro, Rusty |
West Valley College
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Goldsmith, Samuel | 0 | 0 | 0 | 0 |
| 8 | Sawhill, Eric | 0 | 0 | 0 | 0 |
| 17 | Fritz, Joe | 0 | 1 | 1 | 0 |
| 18 | Finato, Nick | 0 | 0 | 0 | 0 |
| 21 | Jacob, Ramin | 0 | 0 | 0 | 0 |
| 22 | Brown, Jeff | 2 | 2 | 4 | 0 |
| 73 | Suyeishi, Travis | 0 | 0 | 0 | 0 |
| 77 | Sijher, Amit | 1 | 2 | 3 | 0 |
| 89 | Nourse, Dennis | 0 | 0 | 0 | 0 |
| 91 | Bianco, Matt | 1 | 0 | 1 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 89 | Nourse, Dennis | 36 | 24 | 20 | 4 |
Scratches
| Num | Name |
|---|---|
| 1 | KleinSmid, Justin |
| 30 | Cabral, Steven |
| 52 | Fisher, Adam |
