Game Boxscore
Eastern Michigan vs. Buffalo
Thursday April 7th, 2011 at 8:45PM
Final
Game Information
| Event | 2011 Collegiate Roller Hockey Championships |
| Location | Capitol Ice Arena
Middleton, WI |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Eastern Michigan (D1) | 10 | 9 | 7 | 26 |
| Buffalo (D1) | 0 | 5 | 8 | 13 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 04:14 | Eastern Michigan | Bobby Marshall (Sam Nixdorf, Mikael Cook) |
| 08:07 | Eastern Michigan | Kyle Stambersky (Brandon Dare) |
| 08:21 | Eastern Michigan | Sam Nixdorf (John Sutton) |
| 11:16 | Eastern Michigan | Power Play - John Sutton (Kyle Stambersky, Brandon Dare) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 09:42 | Buffalo | Josh Sibenik (Hooking - 2:00) |
2nd Period
No goals scored.No penalties assessed.
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:35 | Eastern Michigan | Sam Nixdorf (Brandon Dare, Chad Lynch) |
| 02:02 | Eastern Michigan | John Sutton (Sam Nixdorf, Kyle Stambersky) |
| 02:54 | Eastern Michigan | Sam Nixdorf (Mikael Cook, Brandon Dare) |
| 05:04 | Eastern Michigan | Short Handed - Sam Nixdorf (Brandon Dare) |
| 08:00 | Buffalo | Power Play - Daniel Vrana (Matt McNeil, Lars Lafferty) |
| 09:30 | Eastern Michigan | Chad Lynch (Bobby Marshall, Sam Nixdorf) |
| 11:54 | Buffalo | Matt McNeil (Brian Miller, Benjamin Kozar) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 00:43 | Eastern Michigan | Chad Lynch (Hooking - 2:00) |
| 06:32 | Eastern Michigan | John Sutton (Hooking - 2:00) |
Team Stats
Eastern Michigan University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Cook, Mikael | 0 | 2 | 2 | 0 |
| 6 | Dare, Brandon | 0 | 5 | 5 | 0 |
| 17 | Nixdorf, Sam | 4 | 3 | 7 | 0 |
| 22 | Stambersky, Kyle | 1 | 2 | 3 | 0 |
| 61 | Lynch, Chad | 1 | 1 | 2 | 2 |
| 87 | See, Jamison | 0 | 0 | 0 | 0 |
| 95 | Sutton, John | 2 | 1 | 3 | 2 |
| 96 | Marshall, Bobby | 1 | 1 | 2 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 87 | See, Jamison | 36 | 13 | 11 | 2 |
Scratches
| Num | Name |
|---|---|
| 7 | Haynes, David |
| 98 | Whitney, Josh |
State University of New York at Buffalo
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | D'Amico, Jonathan | 0 | 0 | 0 | 0 |
| 7 | Sibenik, Josh | 0 | 0 | 0 | 2 |
| 9 | Lafferty, Lars | 0 | 1 | 1 | 0 |
| 22 | Kozar, Benjamin | 0 | 1 | 1 | 0 |
| 27 | Brick, Greg | 0 | 0 | 0 | 0 |
| 29 | Vrana, Daniel | 1 | 0 | 1 | 0 |
| 47 | Feiler, Bryan | 0 | 0 | 0 | 0 |
| 61 | McNeil, Matt | 1 | 1 | 2 | 0 |
| 97 | Miller, Brian | 0 | 1 | 1 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 1 | D'Amico, Jonathan | 36 | 26 | 17 | 9 |
Scratches
| Num | Name |
|---|---|
| 44 | Primeau, Zachary |
| 60 | Irwin, Shane |