Game Boxscore
Denver vs. Pittsburgh
Saturday April 9th, 2011 at 7:00AM
Final
Game Information
| Event | 2011 Collegiate Roller Hockey Championships |
| Location | Capitol Ice Arena
Middleton, WI |
Shots on Goal
| Team | 1 | 2 | 3 | OT | T |
|---|---|---|---|---|---|
| Denver (D2) | 8 | 8 | 5 | 2 | 23 |
| Pittsburgh (D2) | 12 | 6 | 6 | 3 | 27 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:09 | Pittsburgh | Mark Schmitt (Brandon Stott) |
| 05:48 | Denver | Kevin Brooks (Gabe Morgione) |
| 09:26 | Pittsburgh | Carlin Crombie (Matt Wojcik) |
| 11:11 | Denver | Steve Kaschinske (Gabe Morgione, Kevin Brooks) |
| 11:32 | Denver | Gabe Morgione (Kevin Brooks) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 06:02 | Pittsburgh | Power Play - Joel Peretic (Marty Flannery) |
| 07:44 | Denver | Kevin Brooks (Unassisted) |
| 08:43 | Pittsburgh | Matt Wojcik (Carlin Crombie, John Brownschidle) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 04:48 | Denver | Gabe Morgione (Tripping - 2:00) |
| 10:13 | Pittsburgh | Joel Peretic (Hooking - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 07:45 | Pittsburgh | Marty Flannery (Carlin Crombie) |
| 08:18 | Denver | Alexander Payne (Gabe Morgione, Kevin Brooks) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 03:56 | Denver | Chayce Duncan (Holding - 2:00) |
Overtime
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:39 | Pittsburgh | Carlin Crombie (Joel Peretic) |
Team Stats
University of Denver
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | Duncan, Chayce | 0 | 0 | 0 | 2 |
| 14 | Kaschinske, Steve | 1 | 0 | 1 | 0 |
| 21 | Merkin-Morokoff, Aaron | 0 | 0 | 0 | 0 |
| 44 | Payne, Alexander | 1 | 0 | 1 | 0 |
| 47 | Morgione, Gabe | 1 | 3 | 4 | 2 |
| 57 | Brooks, Kevin | 2 | 3 | 5 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 21 | Merkin-Morokoff, Aaron | 48 | 27 | 21 | 6 |
Scratches
| Num | Name |
|---|---|
| 18 | Acosta, Eli |
| 22 | Schneider, Austin |
| 29 | Dixon, Colin |
| 82 | Estoch, Christopher |
University of Pittsburgh
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Schmitt, Mark | 1 | 0 | 1 | 0 |
| 10 | Wojcik, Matt | 1 | 1 | 2 | 0 |
| 17 | Brownschidle, John | 0 | 1 | 1 | 0 |
| 28 | Bohn, Christopher | 0 | 0 | 0 | 0 |
| 30 | Gaus, Adam | 0 | 0 | 0 | 0 |
| 31 | Peretic, Joel | 1 | 1 | 2 | 2 |
| 71 | Crombie, Carlin | 2 | 2 | 4 | 0 |
| 77 | Skrabec, Justin | 0 | 0 | 0 | 0 |
| 85 | Flannery, Marty | 1 | 1 | 2 | 0 |
| 91 | Stott, Brandon | 0 | 1 | 1 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 30 | Gaus, Adam | 48 | 23 | 18 | 5 |
Scratches
| Num | Name |
|---|---|
| 8 | DeStefano, Ralph |
