Game Boxscore
UC Davis vs. Santa Barbara CC
Saturday November 5th, 2011 at 6:00PM
Final
Game Information
| Event | WCRHL Regular Season Event |
| Location | The Rinks - Huntington Beach Inline
Huntington Beach, CA |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| UC Davis (D3) | 3 | 8 | 0 | 11 |
| Santa Barbara CC Gold (D3) | 16 | 12 | 2 | 30 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:00 | Santa Barbara CC Gold | Adam Costello (Timothy Russell) |
| 01:20 | Santa Barbara CC Gold | Shawn Vorrhees (Jesse Wells) |
| 02:35 | Santa Barbara CC Gold | Justin White (Unassisted) |
| 02:57 | Santa Barbara CC Gold | Justin White (Unassisted) |
| 04:07 | Santa Barbara CC Gold | Patrick Ewles (Keith Chancey) |
| 04:14 | Santa Barbara CC Gold | Justin White (Unassisted) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 06:11 | Santa Barbara CC Gold | Justin White (Roughing - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 02:33 | Santa Barbara CC Gold | Justin White (Jesse Wells) |
| 04:54 | UC Davis | David Ko (Unassisted) |
| 05:14 | Santa Barbara CC Gold | Shawn Vorrhees (Timothy Russell) |
| 05:44 | UC Davis | Matt Huzaineh (Gloria Wong) |
| 09:29 | UC Davis | Matt Huzaineh (Lisa Schulkind) |
| 09:36 | Santa Barbara CC Gold | Justin White (Unassisted) |
| 09:55 | Santa Barbara CC Gold | Keith Chancey (Justin White) |
| 11:34 | Santa Barbara CC Gold | Shawn Vorrhees (Adam Costello) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 02:12 | Santa Barbara CC Gold | Justin White (Patrick Ewles) |
| 03:50 | Santa Barbara CC Gold | Jesse Wells (Adam Costello) |
Team Stats
University of California, Davis
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Gaggl, Paul | 0 | 0 | 0 | 0 |
| 8 | Schulkind, Lisa | 0 | 1 | 1 | 0 |
| 14 | McAlexander, Reina | 0 | 0 | 0 | 0 |
| 23 | Mulhair, Corey | 0 | 0 | 0 | 0 |
| 26 | Ko, David | 1 | 0 | 1 | 0 |
| 38 | Hoang, Viendi | 0 | 0 | 0 | 0 |
| 67 | John, Gabe | 0 | 0 | 0 | 0 |
| 80 | Wong, Gloria | 0 | 1 | 1 | 0 |
| 93 | Huzaineh, Matt | 2 | 0 | 2 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 38 | Hoang, Viendi | 36 | 30 | 17 | 13 |
Scratches
| Num | Name |
|---|---|
| 17 | Sperber, Evan |
Santa Barbara City College Gold
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 0 | Bebb, Chris | 0 | 0 | 0 | 0 |
| 3 | Cox, Colby | 0 | 0 | 0 | 0 |
| 5 | White, Justin | 6 | 1 | 7 | 2 |
| 10 | Costello, Adam | 1 | 2 | 3 | 0 |
| 18 | Ewles, Patrick | 1 | 1 | 2 | 0 |
| 19 | Russell, Timothy | 0 | 2 | 2 | 0 |
| 21 | Vorrhees, Shawn | 3 | 0 | 3 | 0 |
| 42 | Chancey, Keith | 1 | 1 | 2 | 0 |
| 88 | Wells, Jesse | 1 | 2 | 3 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 0 | Bebb, Chris | 36 | 11 | 8 | 3 |
Scratches
| Num | Name |
|---|---|
| 1 | Cox, Justen |
| 69 | Lee, Eddie |