Game Boxscore
Arizona State vs. Long Beach State
Sunday November 6th, 2011 at 9:00AM
Game Information
| Event | WCRHL Regular Season Event |
| Location | The Rinks - Huntington Beach Inline
Huntington Beach, CA |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Arizona State (D1) | 8 | 10 | 9 | 27 |
| Long Beach State (D1) | 7 | 9 | 16 | 32 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 05:10 | Long Beach State | Power Play - Taylor Abramson (Paul Anderson) |
| 06:23 | Arizona State | Casey Danielski (Jeff Doersch) |
| 09:42 | Long Beach State | Skyler Hoar (Unassisted) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 04:55 | Arizona State | Russell Savala (Hooking - 2:00) |
| 11:58 | Long Beach State | Travis Benson (Roughing - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 09:19 | Long Beach State | Travis Benson (Ryan Doyle) |
| 11:31 | Long Beach State | Ryan Doyle (Taylor Abramson) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 09:52 | Arizona State | Cody Wade (Hooking - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 02:21 | Long Beach State | Taylor Abramson (Unassisted) |
| 03:00 | Long Beach State | Skyler Hoar (Ryan Doyle) |
| 03:15 | Long Beach State | Travis Benson (Skyler Hoar) |
| 05:10 | Long Beach State | Paul Anderson (Ryan Doyle) |
| 11:29 | Long Beach State | Power Play - Paul Anderson (Ryan Doyle) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 10:01 | Arizona State | Nick Bazan (Boarding - 2:00) |
Team Stats
Arizona State University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Danielski, Casey | 1 | 0 | 1 | 0 |
| 6 | Dodt, Alex | 0 | 0 | 0 | 0 |
| 10 | Savala, Russell | 0 | 0 | 0 | 2 |
| 11 | Ozima, Geoff | 0 | 0 | 0 | 0 |
| 17 | Stacey, Andrew | 0 | 0 | 0 | 0 |
| 21 | Hamilton, Matt | 0 | 0 | 0 | 0 |
| 22 | Doersch, Jeff | 0 | 1 | 1 | 0 |
| 31 | Back, Stephen | 0 | 0 | 0 | 0 |
| 73 | Wade, Cody | 0 | 0 | 0 | 2 |
| 89 | Bazan, Nick | 0 | 0 | 0 | 2 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 31 | Back, Stephen | 36 | 32 | 23 | 9 |
Scratches
| Num | Name |
|---|---|
| 9 | Anderson, Dan |
| 14 | Medlock, Zach |
| 17 | Heinze, Will |
| 33 | Taylor, Clay |
| 54 | McAuliffe, Danny |
Long Beach State University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Hoar, Skyler | 2 | 1 | 3 | 0 |
| 9 | Abramson, Taylor | 2 | 1 | 3 | 0 |
| 10 | Doyle, Ryan | 1 | 4 | 5 | 0 |
| 12 | Anderson, Paul | 2 | 1 | 3 | 0 |
| 13 | Benson, Travis | 2 | 0 | 2 | 2 |
| 15 | Tanaka, Kevin | 0 | 0 | 0 | 0 |
| 20 | Privia, Tanner | 0 | 0 | 0 | 0 |
| 35 | Jones, Corey | 0 | 0 | 0 | 0 |
| 39 | Rushton, Matt | 0 | 0 | 0 | 0 |
| 94 | Huezo, Oscar | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 35 | Jones, Corey | 36 | 27 | 26 | 1 |
Scratches
| Num | Name |
|---|---|
| 55 | Yamamoto, Ken |

