Game Boxscore
Arizona State vs. UC Irvine
Sunday November 6th, 2011 at 9:00AM
Final
Game Information
| Event | WCRHL Regular Season Event |
| Location | The Rinks - Huntington Beach Inline
Huntington Beach, CA |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Arizona State (D3) | 17 | 16 | 0 | 33 |
| UC Irvine (D3) | 4 | 2 | 0 | 6 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:09 | Arizona State | Jeffrey Stern (Unassisted) |
| 00:23 | Arizona State | Luke Shaw (Jeffrey Stern) |
| 01:14 | Arizona State | Gavin Torres (Unassisted) |
| 02:47 | Arizona State | Jason Titchenal (Unassisted) |
| 03:49 | Arizona State | Jeffrey Stern (Jason Titchenal) |
| 06:00 | Arizona State | Jason Titchenal (Unassisted) |
| 07:08 | Arizona State | Jason Titchenal (Jeffrey Stern) |
| 07:53 | Arizona State | Victor Almeida (Unassisted) |
| 08:26 | UC Irvine | Curtis Honkawa (Unassisted) |
| 09:04 | UC Irvine | Matt (Boss) Yang (Jonathan McKay) |
| 09:30 | Arizona State | Gavin Torres (Jason Titchenal) |
| 11:34 | Arizona State | Jason Titchenal (Gavin Torres) |
| 11:51 | Arizona State | Victor Almeida (Jake Lund) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:36 | Arizona State | Christopher Pardi (Unassisted) |
| 01:17 | Arizona State | Victor Almeida (Jake Lund) |
| 04:01 | Arizona State | Jeffrey Stern (Luke Shaw) |
| 07:03 | Arizona State | Christopher Pardi (Luke Shaw) |
| 10:40 | Arizona State | Short Handed - Jake Lund (Gavin Torres) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 09:10 | Arizona State | Timothy Fierro (Hooking - 2:00) |
| 11:56 | Arizona State | Timothy Fierro (Tripping - 2:00) |
3rd Period
No goals scored.No penalties assessed.
Team Stats
Arizona State University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Pardi, Christopher | 2 | 0 | 2 | 0 |
| 7 | Almeida, Victor | 3 | 0 | 3 | 0 |
| 10 | Hawley, Christopher | 0 | 0 | 0 | 0 |
| 12 | Lund, Jake | 1 | 2 | 3 | 0 |
| 13 | Torres, Gavin | 2 | 2 | 4 | 0 |
| 15 | Shaw, Luke | 1 | 2 | 3 | 0 |
| 18 | Titchenal, Jason | 4 | 2 | 6 | 0 |
| 21 | Fierro, Timothy | 0 | 0 | 0 | 4 |
| 27 | Stern, Jeffrey | 3 | 2 | 5 | 0 |
| 35 | Johnson, David | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 35 | Johnson, David | 36 | 6 | 4 | 2 |
Scratches
| Num | Name |
|---|---|
| 17 | Stacey, Andrew |
University of California, Irvine
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 15 | Burger, Ryan | 0 | 0 | 0 | 0 |
| 20 | Honkawa, Curtis | 1 | 0 | 1 | 0 |
| 25 | McKay, Jonathan | 0 | 1 | 1 | 0 |
| 30 | Sicard, Felix | 0 | 0 | 0 | 0 |
| 32 | Wang, Kathleen | 0 | 0 | 0 | 0 |
| 43 | Mathur, Akshar | 0 | 0 | 0 | 0 |
| 68 | Stephenson, Ian | 0 | 0 | 0 | 0 |
| 99 | Yang, Matt (Boss) | 1 | 0 | 1 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 30 | Sicard, Felix | 36 | 33 | 17 | 16 |
Scratches
| Num | Name |
|---|---|
| 18 | Yi, Andrew |
| 41 | Williams, Brandon |
| 46 | Tallcott, Devon |