Game Boxscore
Millersville vs. Drexel
Saturday January 21st, 2012 at 8:00AM
Final
Game Information
| Event | All Star Event |
| Location | Sportsplex
Feasterville, PA |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Millersville (D2) | 0 | 1 | 0 | 1 |
| Drexel (D2) | 23 | 10 | 0 | 33 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:05 | Drexel | Brian DiPaolo (Unassisted) |
| 01:14 | Drexel | Ian McEwing (Unassisted) |
| 01:31 | Drexel | Brian DiPaolo (Chris Fornace) |
| 02:04 | Drexel | Brian DiPaolo (John Kundrat) |
| 05:32 | Drexel | Ian McEwing (Chris Fornace) |
| 06:57 | Drexel | Pat Skokan (Brian DiPaolo, John Kundrat) |
| 10:53 | Drexel | James Litchkowski (John Kundrat) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 05:21 | Drexel | Chris Fornace (Matt Baer) |
| 05:38 | Drexel | John Kundrat (Unassisted) |
| 06:14 | Drexel | Chris Fornace (Brian DiPaolo, Matt Baer) |
| 07:47 | Drexel | Matt Baer (John Kundrat, Brian DiPaolo) |
3rd Period
No goals scored.No penalties assessed.
Team Stats
Millersville University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Bonaskiewich, Michael | 0 | 0 | 0 | 0 |
| 13 | Heydt, Ben | 0 | 0 | 0 | 0 |
| 26 | Weik, Justin | 0 | 0 | 0 | 0 |
| 44 | Tweardy, Neil | 0 | 0 | 0 | 0 |
| 62 | Jezowski, Michal | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 44 | Tweardy, Neil | 24 | 33 | 23 | 10 |
Scratches
| Num | Name |
|---|---|
| 7 | Nielsen, Sean |
| 9 | Lambert, Steve |
| 16 | Caldwell, Frank |
| 38 | Crum, Matt |
| 91 | McHale, Zack |
Drexel University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Kelley, Jeffrey | 0 | 0 | 0 | 0 |
| 12 | Kundrat, John | 1 | 4 | 5 | 0 |
| 16 | Sciulli, Dominic | 0 | 0 | 0 | 0 |
| 18 | DiPaolo, Brian | 3 | 3 | 6 | 0 |
| 28 | McEwing, Ian | 2 | 0 | 2 | 0 |
| 36 | Fornace, Chris | 2 | 2 | 4 | 0 |
| 41 | Orio, Adrian | 0 | 0 | 0 | 0 |
| 50 | Baer, Matt | 1 | 2 | 3 | 0 |
| 72 | Litchkowski, James | 1 | 0 | 1 | 0 |
| 77 | Kuzniarowicz, AJ | 0 | 0 | 0 | 0 |
| 93 | Skokan, Pat | 1 | 0 | 1 | 0 |
| 97 | Rish, Jim | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 41 | Orio, Adrian | 24 | 1 | 1 | 0 |
Scratches
| Num | Name |
|---|---|
| 2 | Grossi, Matt |
| 9 | Tramondo, Kevin |
| 26 | Bakshiyev, Alex |
| 86 | Burshtynsky, Justin |


