Game Boxscore
DI All-Stars - Light vs. DI All-Stars - Light
Saturday January 21st, 2012 at 3:00PM
Game Information
| Event | All Star Event |
| Location | Sportsplex
Feasterville, PA |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| DI All-Stars - Light (AFF) | 13 | 16 | 17 | 46 |
| DI All-Stars - Light (AFF) | 4 | 5 | 5 | 14 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 08:15 | DI All-Stars - Light | Mike Seyglinski (Kevin McGraw) |
| 08:55 | DI All-Stars - Light | Kevin McGraw (Mike Seyglinski, Taylor Devlin) |
| 10:08 | DI All-Stars - Light | Anthony Ehinger (Cody Gabor) |
| 11:07 | DI All-Stars - Light | Cody Gabor (Anthony Ehinger) |
| 11:58 | DI All-Stars - Light | Jack Grossman (Anthony Ehinger) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:15 | DI All-Stars - Light | Jonathan Lucente (Cody Gabor) |
| 02:12 | DI All-Stars - Light | Derek Blatchley (John Kaszubski) |
| 04:12 | DI All-Stars - Light | Anthony Ehinger (Jack Grossman) |
| 07:26 | DI All-Stars - Light | Jack Grossman (Mike Seyglinski) |
| 10:03 | DI All-Stars - Light | Jack Grossman (Unassisted) |
| 11:59 | DI All-Stars - Light | Pat Rosa (Bryan Feiler) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:31 | DI All-Stars - Light | Mike Seyglinski (Jonathan Lucente) |
| 01:10 | DI All-Stars - Light | Ed Jones (Mike Seyglinski, Jonathan Lucente) |
| 01:55 | DI All-Stars - Light | Mike Seyglinski (Anthony Ehinger) |
| 05:30 | DI All-Stars - Light | Jonathan Lucente (Unassisted) |
| 06:27 | DI All-Stars - Light | John Kaszubski (Pat Rosa) |
| 07:00 | DI All-Stars - Light | Jonathan Lucente (Unassisted) |
| 07:45 | DI All-Stars - Light | Roman Chiokadze (Jonathan Lucente) |
| 08:33 | DI All-Stars - Light | Ed Jones (Jonathan Lucente) |
| 09:10 | DI All-Stars - Light | Cody Gabor (Jack Grossman) |
| 09:55 | DI All-Stars - Light | Mike Seyglinski (Unassisted) |
Team Stats
Division I All-Stars
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Grossman, Jack | 3 | 2 | 5 | 0 |
| 7 | Gabor, Cody | 2 | 2 | 4 | 0 |
| 7 | Devlin, Taylor | 0 | 1 | 1 | 0 |
| 19 | Jones, Ed | 2 | 0 | 2 | 0 |
| 23 | McGraw, Kevin | 1 | 1 | 2 | 0 |
| 30 | Maczynski, Michael | 0 | 0 | 0 | 0 |
| 31 | Reinhold, Mitchell | 0 | 0 | 0 | 0 |
| 41 | Chiokadze, Roman | 1 | 0 | 1 | 0 |
| 47 | Goodman, Keith | 0 | 0 | 0 | 0 |
| 62 | Seyglinski, Mike | 4 | 3 | 7 | 0 |
| 71 | Ehinger, Anthony | 2 | 3 | 5 | 0 |
| 77 | Lucente, Jonathan | 3 | 4 | 7 | 0 |
| 77 | Allard, Cody | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 30 | Maczynski, Michael | 12 | 5 | 3 | 2 |
| 31 | Reinhold, Mitchell | 12 | 4 | 4 | 0 |
| 41 | Chiokadze, Roman | 12 | 5 | 4 | 1 |
Scratches
- None
Division I All-Stars
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 0 | Coogan, William | 0 | 0 | 0 | 0 |
| 18 | Chappius, Joseph | 0 | 0 | 0 | 0 |
| 21 | Candelmo, Francesco | 0 | 0 | 0 | 0 |
| 31 | Melillo, Adam | 0 | 0 | 0 | 0 |
| 33 | Occhicone, Jared | 0 | 0 | 0 | 0 |
| 33 | Witt, Bradford | 0 | 0 | 0 | 0 |
| 47 | Feiler, Bryan | 0 | 1 | 1 | 0 |
| 61 | Kaszubski, John | 1 | 1 | 2 | 0 |
| 73 | Culot, Chris | 0 | 0 | 0 | 0 |
| 83 | Zim, Justin | 0 | 0 | 0 | 0 |
| 86 | Blatchley, Derek | 1 | 0 | 1 | 0 |
| 91 | Rosa, Pat | 1 | 1 | 2 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 31 | Melillo, Adam | 24 | 33 | 20 | 13 |
| 33 | Occhicone, Jared | 12 | 13 | 8 | 5 |
Scratches
| Num | Name |
|---|---|
| 31 | Reinhold, Mitchell |