Game Boxscore
Brockport vs. West Chester
Saturday February 4th, 2012 at 3:00PM
Final
Game Information
| Event | Regular Season Event |
| Location | Choice Inline
Sewell, NJ |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Brockport (D3) | 3 | 3 | 6 | 12 |
| West Chester (D3) | 11 | 17 | 12 | 40 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 02:51 | West Chester | Devon Auge (Rodney Nash) |
| 09:28 | West Chester | Daniel Plinke (Bobby Koob) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 05:53 | Brockport | Jeff Sipes (Hooking - 2:00) |
| 06:31 | West Chester | Bench Minor |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 02:19 | West Chester | Daniel Plinke (Bobby Koob) |
| 04:36 | West Chester | Power Play - Justin Dickel (Ryan Boehmer) |
| 08:32 | West Chester | Daniel Plinke (Bobby Koob) |
| 09:10 | West Chester | Power Play - Andrew Lengyel (Devon Auge) |
| 12:00 | West Chester | Devon Auge (Brian Babcock, Rodney Nash) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 04:06 | Brockport | Richie Barletta (Holding - 2:00) |
| 08:52 | Brockport | Justin Swan (Tripping - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 02:08 | Brockport | Justin Swan (Unassisted) |
| 03:25 | West Chester | Mike Ignatuk (Nick Juisti) |
| 07:32 | Brockport | Power Play - Justin Swan (Richie Barletta) |
| 09:32 | West Chester | Brian Babcock (Andrew Lengyel, Devon Auge) |
| 11:18 | Brockport | Power Play - Dean Barney (Unassisted) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 05:32 | West Chester | Rodney Nash (Elbowing - 2:00) |
| 10:53 | West Chester | Devon Auge (Tripping - 2:00) |
Team Stats
State University of New York at Brockport
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Barney, Dean | 1 | 0 | 1 | 0 |
| 26 | Fatone, Robert | 0 | 0 | 0 | 0 |
| 27 | Swan, Justin | 2 | 0 | 2 | 2 |
| 39 | Sipes, Jeff | 0 | 0 | 0 | 2 |
| 70 | Barletta, Richie | 0 | 1 | 1 | 2 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 26 | Fatone, Robert | 36 | 40 | 31 | 9 |
Scratches
| Num | Name |
|---|---|
| 6 | Owczarczak, Stephen |
| 8 | Besimer, William |
| 9 | Isgro, Brad |
| 13 | Wagner, Stephen |
| 17 | Battista, Joe |
| 28 | Van Houten, Randy |
| 29 | Lewis, Addison |
| 30 | Dobiesz, Zack |
| 35 | Sitter, Jason |
West Chester University of Pennsylvania
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Plinke, Daniel | 3 | 0 | 3 | 0 |
| 5 | Dickel, Justin | 1 | 0 | 1 | 0 |
| 7 | Juisti, Nick | 0 | 1 | 1 | 0 |
| 9 | Cheiffo, Jon | 0 | 0 | 0 | 0 |
| 12 | Nash, Rodney | 0 | 2 | 2 | 2 |
| 18 | Babcock, Brian | 1 | 1 | 2 | 0 |
| 25 | Ignatuk, Mike | 1 | 0 | 1 | 0 |
| 28 | Koob, Bobby | 0 | 3 | 3 | 0 |
| 33 | Mark, Douglas | 0 | 0 | 0 | 0 |
| 52 | Auge, Devon | 2 | 2 | 4 | 2 |
| 55 | Lengyel, Andrew | 1 | 1 | 2 | 0 |
| 96 | Boehmer, Ryan | 0 | 1 | 1 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 33 | Mark, Douglas | 36 | 12 | 9 | 3 |
Scratches
| Num | Name |
|---|---|
| 29 | Holland, Jeff |
| 33 | Rodenberger, Matt |
| 88 | Quaile, Michael |

