Game Boxscore
West Chester vs. Neumann
Saturday February 4th, 2012 at 6:00PM
Final
Game Information
| Event | Regular Season Event |
| Location | Choice Inline
Sewell, NJ |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| West Chester (D1) | 6 | 2 | 8 | 16 |
| Neumann (D1) | 6 | 9 | 4 | 19 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:03 | West Chester | Jason Allen (Mike Carroll, Jack Grossman) |
| 03:47 | Neumann | Ed Jones (Anthony Ehinger) |
| 04:48 | West Chester | Eric Von der Linde (Unassisted) |
| 05:53 | West Chester | Power Play - Eric Von der Linde (Kevin Keene) |
| 10:16 | West Chester | Adam St. Clair (Eric Von der Linde) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 04:48 | Neumann | Robert Robison (Unsportsmanlike Conduct - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 05:38 | Neumann | Anthony Ehinger (Robert Robison) |
| 09:36 | West Chester | Jason Allen (Zach Sawyer) |
| 10:40 | West Chester | Zach Sawyer (Unassisted) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 00:38 | Neumann | Blake Lowry (Bench Minor - 2:00) |
| 00:38 | West Chester | Jack Grossman (Game Ejection (EJ) - 10:00) |
| 00:38 | West Chester | Jack Grossman (Checking - 5:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 02:20 | West Chester | Mike Carroll (Unassisted) |
| 05:33 | West Chester | Eric Von der Linde (Mike Carroll) |
| 07:12 | Neumann | Power Play - Justin Brown (Unassisted) |
| 08:24 | West Chester | Kevin Keene (Eric Von der Linde) |
| 11:44 | West Chester | Power Play - Mike Carroll (Zach Sawyer) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 02:04 | West Chester | Cameron Norman (Interference - 2:00) |
| 02:04 | Neumann | Andrew Ryder (Roughing - 2:00) |
| 02:04 | Neumann | Michael Maczynski (Interference - 2:00) |
| 02:20 | West Chester | Josh Murphy (Unsportsmanlike Conduct - 2:00) |
| 02:20 | Neumann | Michael Maczynski (Roughing - 2:00) |
| 03:34 | Neumann | Ryan Haswell (Roughing - 2:00) |
| 03:34 | Neumann | Robert Robison (Unsportsmanlike Conduct - 2:00) |
| 03:34 | Neumann | Robert Robison (Game Ejection (EJ) - 10:00) |
| 05:56 | West Chester | Josh Murphy (Holding - 2:00) |
| 10:26 | Neumann | Kyle Struble (Boarding - 2:00) |
Team Stats
West Chester University of Pennsylvania
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Grossman, Jack | 0 | 1 | 1 | 15 |
| 9 | Barney, Erik | 0 | 0 | 0 | 0 |
| 10 | St. Clair, Adam | 1 | 0 | 1 | 0 |
| 17 | Murphy, Josh | 0 | 0 | 0 | 4 |
| 19 | Keene, Kevin | 1 | 1 | 2 | 0 |
| 33 | Rodenberger, Matt | 0 | 0 | 0 | 0 |
| 60 | Sawyer, Zach | 1 | 2 | 3 | 0 |
| 71 | Allen, Jason | 2 | 0 | 2 | 0 |
| 72 | Von der Linde, Eric | 3 | 2 | 5 | 0 |
| 88 | Quaile, Michael | 0 | 0 | 0 | 0 |
| 89 | Carroll, Mike | 2 | 2 | 4 | 0 |
| 91 | Norman, Cameron | 0 | 0 | 0 | 2 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 33 | Rodenberger, Matt | 36 | 19 | 16 | 3 |
Scratches
| Num | Name |
|---|---|
| 41 | Chiokadze, Roman |
| 44 | Plinke, Charles |
Neumann University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Cunningham, William | 0 | 0 | 0 | 0 |
| 10 | Brown, Justin | 1 | 0 | 1 | 0 |
| 19 | Jones, Ed | 1 | 0 | 1 | 0 |
| 25 | Haswell, Ryan | 0 | 0 | 0 | 2 |
| 30 | Maczynski, Michael | 0 | 0 | 0 | 4 |
| 41 | Dumont, Jim | 0 | 0 | 0 | 0 |
| 68 | Ryder, Andrew | 0 | 0 | 0 | 2 |
| 71 | Ehinger, Anthony | 1 | 1 | 2 | 0 |
| 73 | Allison, Nick | 0 | 0 | 0 | 0 |
| 85 | Lowry, Blake | 0 | 0 | 0 | 2 |
| 89 | Struble, Kyle | 0 | 0 | 0 | 2 |
| 97 | Robison, Robert | 0 | 1 | 1 | 14 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 30 | Maczynski, Michael | 36 | 16 | 8 | 8 |
Scratches
- None


