Game Boxscore
Penn State vs. Temple
Saturday February 11th, 2012 at 9:00AM
Final
Game Information
| Event | Regular Season Event |
| Location | Susquehanna Sports Center
Lemoyne, PA |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Penn State (D3) | 9 | 8 | 7 | 24 |
| Temple (D3) | 8 | 10 | 11 | 29 |
Three Stars
Summary By Period
1st Period
No goals scored.Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 01:21 | Penn State | Anton Pecha (Slashing - 2:00) |
| 07:22 | Temple | Mike Getz (Hooking - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 05:13 | Penn State | Ryan Howard (Anton Pecha, John Vandevere) |
| 09:39 | Penn State | Ryan Howard (John Vandevere, Anton Pecha) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 06:37 | Temple | Dan Valvano (Tripping - 2:00) |
| 10:03 | Penn State | John Vandevere (Tripping - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 09:33 | Penn State | Ryan Howard (John Vandevere) |
| 10:28 | Temple | Matthew Pemper (Brian Hoang) |
| 11:49 | Temple | Matthew Pemper (Cameron Hui) |
Team Stats
Pennsylvania State University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Kosmicki, Michael | 0 | 0 | 0 | 0 |
| 10 | Vandevere, John | 0 | 3 | 3 | 2 |
| 14 | Pecha, Anton | 0 | 2 | 2 | 2 |
| 25 | Howard, Ryan | 3 | 0 | 3 | 0 |
| 28 | Strizziere, Joe | 0 | 0 | 0 | 0 |
| 37 | Lin, Morton | 0 | 0 | 0 | 0 |
| 67 | Zimmerman, Kenneth | 0 | 0 | 0 | 0 |
| 77 | Castelli, Christian | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 37 | Lin, Morton | 36 | 29 | 27 | 2 |
Scratches
| Num | Name |
|---|---|
| 8 | Beaury, John |
| 11 | Baronak, Matt |
| 48 | Sirera, Nicholas |
| 90 | Guillory, Jacques |
Temple University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Bach, Adam | 0 | 0 | 0 | 0 |
| 14 | Hoang, Brian | 0 | 1 | 1 | 0 |
| 19 | Shackleton, Mike | 0 | 0 | 0 | 0 |
| 24 | Reimund, Michael | 0 | 0 | 0 | 0 |
| 33 | Shackleton, Matt | 0 | 0 | 0 | 0 |
| 37 | Valvano, Dan | 0 | 0 | 0 | 2 |
| 42 | Hui, Cameron | 0 | 1 | 1 | 0 |
| 55 | Begor, Corey | 0 | 0 | 0 | 0 |
| 62 | Pettit, John | 0 | 0 | 0 | 0 |
| 78 | Pemper, Matthew | 2 | 0 | 2 | 0 |
| 88 | Lugrine, Anthony | 0 | 0 | 0 | 0 |
| 93 | Getz, Mike | 0 | 0 | 0 | 2 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 33 | Shackleton, Matt | 36 | 24 | 21 | 3 |
Scratches
| Num | Name |
|---|---|
| 25 | Thibodeau, Brian |
| 27 | Schieler, Charles |
| 71 | O'Brien, Ian |

