Game Boxscore
Temple vs. West Point
Saturday February 11th, 2012 at 10:00AM
Final
Game Information
| Event | Regular Season Event |
| Location | Susquehanna Sports Center
Lemoyne, PA |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Temple (D1) | 8 | 8 | 7 | 23 |
| West Point (D1) | 9 | 10 | 8 | 27 |
Three Stars
Summary By Period
1st Period
No goals scored.Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 08:41 | West Point | William Jacques (Tripping - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:52 | West Point | Nick Pappas (Matthew Riopelle) |
| 02:07 | West Point | Nick Pappas (Todd Graham, Jonathan Roman) |
| 07:11 | Temple | Luc Garant (Nick Ricci) |
| 11:54 | West Point | Todd Graham (Jonathan Roman) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 10:04 | West Point | Empty Net - Nick Pappas (Todd Graham) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 06:39 | Temple | Evan O'Connell (Hooking - 2:00) |
Team Stats
Temple University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Guldin, Derek | 0 | 0 | 0 | 0 |
| 6 | Altman, Josh | 0 | 0 | 0 | 0 |
| 10 | Hovne, Ben | 0 | 0 | 0 | 0 |
| 16 | Kalbfleisch, Scott | 0 | 0 | 0 | 0 |
| 21 | Garant, Luc | 1 | 0 | 1 | 0 |
| 22 | Lucas, Chris | 0 | 0 | 0 | 0 |
| 23 | Mehler, John | 0 | 0 | 0 | 0 |
| 47 | Goodman, Keith | 0 | 0 | 0 | 0 |
| 90 | Ricci, Nick | 0 | 1 | 1 | 0 |
| 96 | O'Connell, Evan | 0 | 0 | 0 | 2 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 23 | Mehler, John | 36 | 27 | 24 | 3 |
Scratches
| Num | Name |
|---|---|
| 4 | Pouliot, Alan |
| 12 | Davis, Trevor |
| 15 | Peterson, Michael |
| 18 | Cras, Ryan |
| 33 | Shackleton, Matt |
| 78 | Pemper, Matthew |
United States Military Academy at West Point
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Connors, Kevin | 0 | 0 | 0 | 0 |
| 4 | Arnold, Nate | 0 | 0 | 0 | 0 |
| 5 | Graham, Todd | 1 | 2 | 3 | 0 |
| 10 | Roman, Jonathan | 0 | 2 | 2 | 0 |
| 20 | Riopelle, Matthew | 0 | 1 | 1 | 0 |
| 22 | Lesmeister, Jeffrey | 0 | 0 | 0 | 0 |
| 33 | Witt, Bradford | 0 | 0 | 0 | 0 |
| 33 | Lesmeister, Michael | 0 | 0 | 0 | 0 |
| 44 | Jacques, William | 0 | 0 | 0 | 2 |
| 47 | Pappas, Nick | 3 | 0 | 3 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 33 | Witt, Bradford | 36 | 23 | 22 | 1 |


