Game Boxscore
Towson vs. Penn State
Sunday February 12th, 2012 at 11:00AM
Final
Game Information
| Event | Regular Season Event |
| Location | Susquehanna Sports Center
Lemoyne, PA |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Towson (D3) | 8 | 7 | 6 | 21 |
| Penn State (D3) | 9 | 12 | 9 | 30 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 10:29 | Towson | James Curico (Unassisted) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 00:05 | Towson | Brian Diller (High Sticking - 2:00) |
| 02:12 | Penn State | John Vandevere (Tripping - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:16 | Penn State | Kenneth Zimmerman (Ryan Howard, Anton Pecha) |
| 00:49 | Penn State | Ryan Howard (Anton Pecha) |
| 07:27 | Penn State | Christian Castelli (John Vandevere) |
| 08:17 | Penn State | Ryan Howard (Anton Pecha) |
| 09:31 | Penn State | Anton Pecha (Ryan Howard) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 03:05 | Towson | Matt Stoeger (Roughing - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:39 | Penn State | Michael Kosmicki (Anton Pecha) |
| 09:31 | Penn State | Kenneth Zimmerman (John Vandevere) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 10:22 | Towson | Frank Lonigro (Slashing - 2:00) |
| 11:46 | Towson | Matt Stoeger (Roughing - 2:00) |
| 11:46 | Penn State | Anton Pecha (Roughing - 2:00) |
Team Stats
Towson University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Vernago, Mark | 0 | 0 | 0 | 0 |
| 8 | Monacelli, Nik | 0 | 0 | 0 | 0 |
| 18 | Diller, Brian | 0 | 0 | 0 | 2 |
| 22 | Lonigro, Frank | 0 | 0 | 0 | 2 |
| 29 | Manger, Scott | 0 | 0 | 0 | 0 |
| 31 | Mercer, Jordan | 0 | 0 | 0 | 0 |
| 33 | Fensterer, Kyle | 0 | 0 | 0 | 0 |
| 55 | Feimster, Andrew | 0 | 0 | 0 | 0 |
| 86 | Curico, James | 1 | 0 | 1 | 0 |
| 88 | Greenbaum, Zach | 0 | 0 | 0 | 0 |
| 92 | Stoeger, Matt | 0 | 0 | 0 | 4 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 29 | Manger, Scott | 36 | 30 | 23 | 7 |
Scratches
| Num | Name |
|---|---|
| 0 | Holmes, Brett |
| 10 | Absalom, Michael |
| 77 | Rubenstein, Patrick |
| 87 | Chao, Connor |
| 90 | Yaffe, Brad |
| 90 | Wintermyer, Michael |
Pennsylvania State University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Kosmicki, Michael | 1 | 0 | 1 | 0 |
| 10 | Vandevere, John | 0 | 2 | 2 | 2 |
| 14 | Pecha, Anton | 1 | 4 | 5 | 2 |
| 25 | Howard, Ryan | 2 | 2 | 4 | 0 |
| 28 | Strizziere, Joe | 0 | 0 | 0 | 0 |
| 37 | Lin, Morton | 0 | 0 | 0 | 0 |
| 67 | Zimmerman, Kenneth | 2 | 0 | 2 | 0 |
| 77 | Castelli, Christian | 1 | 0 | 1 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 37 | Lin, Morton | 36 | 21 | 20 | 1 |
Scratches
| Num | Name |
|---|---|
| 8 | Beaury, John |
| 11 | Baronak, Matt |
| 48 | Sirera, Nicholas |
| 90 | Guillory, Jacques |

