Game Boxscore
Temple vs. Towson
Saturday March 3rd, 2012 at 7:00PM
| Temple (D1) | 2 | |
| Towson (D1) | 4 |
Final
Game Information
| Event | ECRHA Regional Championship Event |
| Location | Sportsplex
Feasterville, PA |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Temple (D1) | 4 | 7 | 4 | 15 |
| Towson (D1) | 6 | 9 | 8 | 23 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 10:47 | Temple | Power Play - Scott Kalbfleisch (Keith Goodman) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 10:02 | Towson | Jeff Kaiser (Checking - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:43 | Temple | Power Play - Mike Benincasa (Keith Goodman) |
| 06:30 | Towson | Power Play - Drew Fitzhugh (Brian Wodzisz) |
| 09:02 | Towson | Power Play - AJ Nisbet (Unassisted) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 01:19 | Towson | Michael Absalom (Hooking - 2:00) |
| 06:08 | Temple | Scott Kalbfleisch (Roughing - 2:00) |
| 07:12 | Temple | Josh Altman (Slashing - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 05:11 | Towson | Michael Absalom (Mike Seyglinski, AJ Nisbet) |
| 12:00 | Towson | Drew Fitzhugh (Unassisted) |
Team Stats
Temple University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Guldin, Derek | 0 | 0 | 0 | 0 |
| 6 | Altman, Josh | 0 | 0 | 0 | 2 |
| 10 | Hovne, Ben | 0 | 0 | 0 | 0 |
| 16 | Kalbfleisch, Scott | 1 | 0 | 1 | 2 |
| 21 | Garant, Luc | 0 | 0 | 0 | 0 |
| 22 | Lucas, Chris | 0 | 0 | 0 | 0 |
| 23 | Mehler, John | 0 | 0 | 0 | 0 |
| 47 | Goodman, Keith | 0 | 2 | 2 | 0 |
| 90 | Ricci, Nick | 0 | 0 | 0 | 0 |
| 92 | Benincasa, Mike | 1 | 0 | 1 | 0 |
| 96 | O'Connell, Evan | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 23 | Mehler, John | 36 | 23 | 19 | 4 |
Scratches
| Num | Name |
|---|---|
| 4 | Pouliot, Alan |
| 12 | Davis, Trevor |
| 15 | Peterson, Michael |
| 18 | Cras, Ryan |
| 33 | Shackleton, Matt |
| 78 | Pemper, Matthew |
Towson University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Nisbet, AJ | 1 | 1 | 2 | 0 |
| 10 | Absalom, Michael | 1 | 0 | 1 | 2 |
| 19 | Rubenstein, Patrick | 0 | 0 | 0 | 0 |
| 33 | Fensterer, Kyle | 0 | 0 | 0 | 0 |
| 90 | Wintermyer, Michael | 0 | 0 | 0 | 0 |
| 91 | Fitzhugh, Drew | 2 | 0 | 2 | 0 |
| 92 | Wodzisz, Brian | 0 | 1 | 1 | 0 |
| 96 | Bidas, Alex | 0 | 0 | 0 | 0 |
| 97 | Kaiser, Jeff | 0 | 0 | 0 | 2 |
| 98 | Seyglinski, Mike | 0 | 1 | 1 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 33 | Fensterer, Kyle | 36 | 15 | 13 | 2 |
Scratches
| Num | Name |
|---|---|
| 7 | Vernago, Mark |
| 9 | Bidas, Alex |
| 18 | Diller, Brain |
| 29 | Manger, Scott |
| 55 | Feimster, Andrew |
| 86 | Curico, James |


