Game Boxscore
UC Santa Barbara vs. Arizona State
Sunday February 19th, 2012 at 8:00AM
Game Information
| Event | WCRHL Regular Season Event |
| Location | Barney Family Sports Complex
Queen Creek, AZ |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| UC Santa Barbara (D3) | 8 | 11 | 14 | 33 |
| Arizona State Gold (D3) | 6 | 8 | 8 | 22 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:52 | UC Santa Barbara | Sean McKenney (Artemi Shilov) |
| 03:37 | Arizona State Gold | Matthew Polk (Stephen Polk) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:52 | Arizona State Gold | Aaron Smith (Grant Greeley) |
| 09:57 | Arizona State Gold | Matthew Polk (Grant Greeley) |
| 11:59 | UC Santa Barbara | Sean McKenney (Unassisted) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:35 | UC Santa Barbara | Eric Koons (Unassisted) |
| 03:35 | UC Santa Barbara | Power Play - Nick Snyder (Unassisted) |
| 04:31 | Arizona State Gold | Grant Greeley (Matthew Polk, Stephen Polk) |
| 07:11 | Arizona State Gold | Andrew Horine (Unassisted) |
| 08:56 | UC Santa Barbara | Nick Snyder (Eric Koons) |
| 10:05 | Arizona State Gold | Matthew Polk (Stephen Polk) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 02:56 | Arizona State Gold | Aaron Smith (Interference - 2:00) |
Team Stats
University of California, Santa Barbara
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Dicks, Spencer | 0 | 0 | 0 | 0 |
| 5 | Coller, Daniel | 0 | 0 | 0 | 0 |
| 7 | Koons, Eric | 1 | 1 | 2 | 0 |
| 11 | Faught, Travis | 0 | 0 | 0 | 0 |
| 16 | Tsay, Trevor | 0 | 0 | 0 | 0 |
| 19 | Snyder, Nick | 2 | 0 | 2 | 0 |
| 55 | Wilson, Zachary | 0 | 0 | 0 | 0 |
| 71 | Shilov, Artemi | 0 | 1 | 1 | 0 |
| 77 | McKenney, Sean | 2 | 0 | 2 | 0 |
| 91 | Ayers, Patrick | 0 | 0 | 0 | 0 |
| 97 | Nicolas, Kyle | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 1 | Dicks, Spencer | 36 | 22 | 16 | 6 |
Scratches
- None
Arizona State University Gold
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Tanaka, Michael | 0 | 0 | 0 | 0 |
| 7 | Halbert, Garrett | 0 | 0 | 0 | 0 |
| 8 | Horine, Andrew | 1 | 0 | 1 | 0 |
| 9 | Andreoli, Andy | 0 | 0 | 0 | 0 |
| 12 | Greeley, Grant | 1 | 2 | 3 | 0 |
| 15 | Polk, Stephen | 0 | 3 | 3 | 0 |
| 16 | Smith, Aaron | 1 | 0 | 1 | 2 |
| 17 | May, Chris | 0 | 0 | 0 | 0 |
| 27 | Polk, Matthew | 3 | 1 | 4 | 0 |
| 35 | McShane, Connor | 0 | 0 | 0 | 0 |
| 48 | Letendre, Kyle | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 35 | McShane, Connor | 36 | 33 | 28 | 5 |
Scratches
- None
