Game Boxscore
Michigan vs. Grand Valley State
Sunday February 19th, 2012 at 11:00AM
Game Information
| Event | MCRHL Regular Season Event #10 |
| Location | JCC
West Bloomfield, MI |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Michigan (D3) | 0 | 0 | 0 | 0 |
| Grand Valley State (D3) | 0 | 0 | 0 | 0 |
Three Stars
Summary By Period
1st Period
No goals scored.No penalties assessed.
2nd Period
No goals scored.No penalties assessed.
3rd Period
No goals scored.No penalties assessed.
Team Stats
University of Michigan
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 24 | Morrison, Collin | 0 | 0 | 0 | 0 |
| 27 | Tehranisa, Andrew | 0 | 0 | 0 | 0 |
| 31 | Lowenthal, Josh | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|
Scratches
| Num | Name |
|---|---|
| 0 | Hanna, Andrew |
| 2 | Sesek, Peter |
| 4 | Creyts, Chris |
| 5 | Collins, Nick |
| 8 | Porembiak, Matt |
| 10 | Daniels, Charles |
| 19 | Hazaray, Sean |
| 20 | Capobianco, Alex |
| 35 | Andrews, Taylor |
Grand Valley State University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | O'Hearn, Greg | 0 | 0 | 0 | 0 |
| 12 | Figlewicz, Matt | 0 | 0 | 0 | 0 |
| 18 | Swain, Robby | 0 | 0 | 0 | 0 |
| 27 | Root, Taylor | 0 | 0 | 0 | 0 |
| 39 | Berry, Scott | 0 | 0 | 0 | 0 |
| 61 | Strong, Eric | 0 | 0 | 0 | 0 |
| 68 | Flinker, Bryan | 0 | 0 | 0 | 0 |
| 71 | Moore, Matt | 0 | 0 | 0 | 0 |
| 92 | Zucker, Noah | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|
Scratches
- None