Game Boxscore
Florida Atlantic vs. George Mason University
Saturday October 13th, 2012 at 12:00PM
Game Information
| Event | SECRHL Kickoff Weekend |
| Location | SGAA Dual Deck Hockey Arena & Pro Shop
Snellville, GA |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Florida Atlantic (AA) | 2 | 3 | 2 | 7 |
| George Mason University (D1) | 25 | 15 | 8 | 48 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:19 | George Mason University | Power Play - Joshua Herr (Harrison Murdock) |
| 01:47 | George Mason University | Ryan Ellis (Cameron Lensing) |
| 02:02 | George Mason University | Seve Cordova (Joshua Herr) |
| 03:42 | George Mason University | Harrison Murdock (Ryan Ellis, Cameron Lensing) |
| 04:11 | George Mason University | Seve Cordova (Joshua Herr, Garrett Pohl) |
| 06:43 | George Mason University | Ryan Ellis (Harrison Murdock, Garrett Pohl) |
| 08:53 | George Mason University | Alex Mercer (Seve Cordova) |
| 10:26 | George Mason University | Cameron Lensing (Harrison Murdock) |
| 11:07 | George Mason University | Andrew Lensing (Kyle Luukkonen) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:33 | George Mason University | Seve Cordova (Joshua Herr, Harrison Murdock) |
| 03:55 | George Mason University | Andrew Lensing (Wilson Parks) |
| 04:43 | George Mason University | Garrett Pohl (Kyle Luukkonen, Harrison Murdock) |
| 07:25 | George Mason University | Ryan Ellis (Cameron Lensing, Seve Cordova) |
| 09:59 | George Mason University | Seve Cordova (Cameron Lensing) |
3rd Period
No goals scored.No penalties assessed.
Team Stats
Florida Atlantic University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Crudo, Jordan | 0 | 0 | 0 | 0 |
| 10 | Lee, Jared | 0 | 0 | 0 | 0 |
| 23 | Tijani, Sean | 0 | 0 | 0 | 0 |
| 89 | Brofsky, Daniel | 0 | 0 | 0 | 0 |
| 91 | Agudelo, Jonathan | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 1 | Crudo, Jordan | 36 | 48 | 34 | 14 |
Scratches
| Num | Name |
|---|---|
| 8 | Pendergast, Sean |
| 9 | Tigulev, Konstantin |
| 11 | Capandonis, Christopher |
| 12 | Ranalli, Michael |
| 13 | Siegel, David |
| 21 | Kneeves, Greggory |
| 30 | Ritcher, Robbie |
| 38 | Allert, Brandon |
George Mason University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Cordova, Seve | 4 | 2 | 6 | 0 |
| 7 | Lensing, Andrew | 2 | 0 | 2 | 0 |
| 11 | Lensing, Cameron | 1 | 4 | 5 | 0 |
| 16 | Luukkonen, Kyle | 0 | 2 | 2 | 0 |
| 18 | Murdock, Harrison | 1 | 5 | 6 | 0 |
| 22 | Pohl, Garrett | 1 | 2 | 3 | 0 |
| 28 | Mercer, Alex | 1 | 0 | 1 | 0 |
| 60 | Pohl, Jordan | 0 | 0 | 0 | 0 |
| 67 | Herr, Joshua | 1 | 3 | 4 | 0 |
| 71 | Ellis, Ryan | 3 | 1 | 4 | 0 |
| 77 | Parks, Wilson | 0 | 1 | 1 | 0 |
| 77 | Fagerquist, Keith | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 60 | Pohl, Jordan | 36 | 7 | 7 | 0 |
Scratches
- None

