Profile
#2 Ian Wrobel
| Biographical Information | |
|---|---|
| Position: Forward Shoots: Right | Hometown: Cherry Hill, NJ Age: 36 |
Career Stats
Scoring
| Yr | Div | Team | GP | G | A | PTS | PPG | SHG | GWG | STAR | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-2016 | D1 | ROW | 14 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 14 |
| 2015-2016 | D3 | ROW | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| 2014-2015 | D3 | ROW | 16 | 4 | 5 | 9 | 0 | 0 | 0 | 1 | 24 |
| 2014-2015 | D1 | ROW | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2013-2014 | D3 | ROW | 16 | 8 | 6 | 14 | 3 | 0 | 2 | 2 | 16 |
| 2013-2014 | AFF | D3 AS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending
| Yr | Div | Team | GGP | GMINS | W | L | T | SA | GA | SVS | GAA | SPCT | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013-2014 | D3 | ROW | 1 | 36 | 1 | 0 | 0 | 19 | 4 | 15 | 4.00 | 0.789 | 0 |