Profile
#30 Jacob Robinson
| Biographical Information | |
|---|---|
| Height: 5' 8" Weight: 150 lbs. Position: Goaltender Catches: Left | Hometown: Marine City, MI Age: 27 Year: Sophomore Major: Business Administration |
Career Stats
Scoring
| Yr | Div | Team | GP | G | A | PTS | PPG | SHG | GWG | STAR | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-2023 | D1 | LU | 14 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 0 |
| 2021-2022 | D1 | LU | 9 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2019-2020 | D1 | LU | 18 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| 2018-2019 | D1 | LU | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2018-2019 | AA | LU | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2017-2018 | D1 | LU | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 2017-2018 | D3 | LU | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending
| Yr | Div | Team | GGP | GMINS | W | L | T | SA | GA | SVS | GAA | SPCT | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-2023 | D1 | LU | 10 | 372 | 10 | 0 | 0 | 141 | 15 | 126 | 1.45 | 0.894 | 2 |
| 2021-2022 | D1 | LU | 5 | 180 | 5 | 0 | 0 | 77 | 5 | 72 | 1.00 | 0.935 | 2 |
| 2019-2020 | D1 | LU | 14 | 510 | 8 | 5 | 0 | 284 | 37 | 247 | 2.61 | 0.870 | 1 |
| 2018-2019 | AA | LU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 |
| 2018-2019 | D1 | LU | 7 | 252 | 7 | 0 | 0 | 87 | 10 | 77 | 1.43 | 0.885 | 2 |
| 2017-2018 | D3 | LU | 2 | 72 | 2 | 0 | 0 | 30 | 2 | 28 | 1.00 | 0.933 | 1 |
| 2017-2018 | D1 | LU | 7 | 252 | 7 | 0 | 0 | 112 | 7 | 105 | 1.00 | 0.938 | 2 |
