Stats
Scoring Leaders
Goals
| Num | Name | Team | GP | G |
|---|---|---|---|---|
| 22 | Kay, Landon | LTU | 16 | 106 |
| 7 | King, Kaden | LTU | 16 | 60 |
| 91 | Prestigiovanni, Alex | SHSU | 12 | 44 |
| 16 | Zubkov, Alexey | SHSU | 12 | 37 |
| 29 | Jacobson, Cole | CU | 12 | 20 |
Assists
| Num | Name | Team | GP | A |
|---|---|---|---|---|
| 7 | King, Kaden | LTU | 16 | 72 |
| 22 | Kay, Landon | LTU | 16 | 49 |
| 10 | Poynter, Zack | SHSU | 12 | 22 |
| 91 | Prestigiovanni, Alex | SHSU | 12 | 19 |
| X | Nero, Kaden | SHSU | 4 | 17 |
Points
| Num | Name | Team | GP | PTS |
|---|---|---|---|---|
| 22 | Kay, Landon | LTU | 16 | 155 |
| 7 | King, Kaden | LTU | 16 | 132 |
| 91 | Prestigiovanni, Alex | SHSU | 12 | 63 |
| 16 | Zubkov, Alexey | SHSU | 12 | 54 |
| 10 | Poynter, Zack | SHSU | 12 | 42 |
Game-Winning Goals
| Num | Name | Team | GP | GWG |
|---|---|---|---|---|
| 22 | Kay, Landon | LTU | 16 | 5 |
| 7 | King, Kaden | LTU | 16 | 3 |
| 29 | Jacobson, Cole | CU | 12 | 2 |
| 91 | Prestigiovanni, Alex | SHSU | 12 | 2 |
| 16 | Zubkov, Alexey | SHSU | 12 | 2 |
Goaltending Leaders
Wins
| Num | Name | Team | GGP | W |
|---|---|---|---|---|
| 35 | Murphy, Nick | CU | 12 | 6 |
| 88 | Scott, Oliver | LTU | 8 | 5 |
| 21 | Scott, Elliott | LTU | 4 | 3 |
| 23 | Settles, Ethan | SHSU | 2 | 2 |
| X | Young, Nolan | SHSU | 4 | 2 |
Goals Against Average (Min. 5 games)
| Num | Name | Team | GGP | GAA |
|---|---|---|---|---|
| 88 | Scott, Oliver | LTU | 8 | 5.88 |
| 35 | Murphy, Nick | CU | 12 | 7.31 |
| 26 | Sturtevant, Timothy | SHSU | 6 | 13.00 |
| 27 | Langridge, Noah | LTU | 5 | 23.40 |
Saves
| Num | Name | Team | GGP | SVS |
|---|---|---|---|---|
| 35 | Murphy, Nick | CU | 12 | 231 |
| 27 | Langridge, Noah | LTU | 5 | 186 |
| 88 | Scott, Oliver | LTU | 8 | 180 |
| 21 | Scott, Elliott | LTU | 3 | 142 |
| 26 | Sturtevant, Timothy | SHSU | 6 | 101 |
Save Percentage (Min. 5 games)
| Num | Name | Team | GGP | SPCT |
|---|---|---|---|---|
| 88 | Scott, Oliver | LTU | 8 | 0.793 |
| 35 | Murphy, Nick | CU | 12 | 0.717 |
| 27 | Langridge, Noah | LTU | 5 | 0.614 |
| 26 | Sturtevant, Timothy | SHSU | 6 | 0.564 |