Game Boxscore
Neumann vs. West Chester
Saturday February 8th, 2014 at 6:00PM
Final
Game Information
| Event | Regular Season Event |
| Location | Breakaway Hockey Dek & Sports
Dracut, MA |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Neumann (D1) | 16 | 10 | 9 | 35 |
| West Chester (D1) | 2 | 3 | 2 | 7 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:15 | Neumann | Jonathan Lucente (Anthony Ehinger) |
| 00:34 | Neumann | Anthony Ehinger (Jonathan Lucente, Thomas Youmans) |
| 01:56 | Neumann | Shane Fox (Unassisted) |
| 03:58 | Neumann | PJ DiMartino (Unassisted) |
| 04:50 | Neumann | Jonathan Lucente (Thomas Youmans) |
| 05:05 | Neumann | Brandon Boyle (Ryan Carr) |
| 06:15 | West Chester | Bobby Koob (Unassisted) |
| 07:44 | Neumann | Ed Jones (Thomas Youmans) |
| 08:16 | Neumann | Anthony Ehinger (PJ DiMartino, Michael Maczynski) |
| 10:03 | Neumann | Ryan Carr (Brandon Boyle, Jonathan Lucente) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 03:44 | Neumann | Thomas Youmans (PJ DiMartino) |
| 04:16 | Neumann | Brandon Boyle (Nick Allison) |
| 08:17 | Neumann | Ed Jones (Anthony Ehinger, PJ DiMartino) |
3rd Period
Scoring
No penalties assessed.Team Stats
Neumann University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Brown, Justin | 0 | 0 | 0 | 0 |
| 13 | Fox, Shane | 2 | 0 | 2 | 0 |
| 17 | Lucente, Jonathan | 2 | 2 | 4 | 0 |
| 19 | Jones, Ed | 2 | 0 | 2 | 0 |
| 21 | Boyle, Brandon | 2 | 1 | 3 | 0 |
| 23 | Carr, Ryan | 1 | 2 | 3 | 0 |
| 30 | Maczynski, Michael | 0 | 1 | 1 | 0 |
| 55 | DiMartino, PJ | 1 | 3 | 4 | 0 |
| 71 | Ehinger, Anthony | 2 | 2 | 4 | 0 |
| 73 | Allison, Nick | 0 | 1 | 1 | 0 |
| 98 | Youmans, Thomas | 1 | 3 | 4 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 30 | Maczynski, Michael | 36 | 7 | 6 | 1 |
Scratches
| Num | Name |
|---|---|
| 68 | Ryder, Andrew |
West Chester University of Pennsylvania
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Hodes, Brandon | 0 | 0 | 0 | 0 |
| 5 | Dickel, Justin | 0 | 0 | 0 | 0 |
| 12 | Nash, Rodney | 0 | 0 | 0 | 0 |
| 16 | Lafferty, Ed | 0 | 0 | 0 | 0 |
| 17 | Delseni, David | 0 | 0 | 0 | 0 |
| 20 | Denczi, Lucas | 0 | 0 | 0 | 0 |
| 28 | Koob, Bobby | 1 | 0 | 1 | 0 |
| 30 | Speroff, Danielle | 0 | 0 | 0 | 0 |
| 71 | Marino, Anthony | 0 | 0 | 0 | 0 |
| 74 | Ottenberg, Mark | 0 | 0 | 0 | 0 |
| 87 | Stachowicz, Ryan | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 30 | Speroff, Danielle | 36 | 35 | 22 | 13 |
Scratches
| Num | Name |
|---|---|
| 23 | Kichline, Jason |
| 25 | Ignatuk, Mike |


