Neumann University KnightsDivision I
Scoreboard
Apr 12
Final
Organizational Info
| Location | Aston, PA |
| Home Facility | Marple Sports Arena (Broomall, PA) |
| Official Website | Official Team Website |
| Home Colors | White |
| Away Colors | Navy |
Latest News
| Date | Title |
|---|---|
| Nov 09 | Division I Player of the Week Michael Maczynski Backstops Neumann |
| Nov 01 | Division I Player of the Week Nick Allison Leads Neumann |
| Oct 22 | Central Florida Heads To Long Island Hofstra, Neumann, Northeastern and Rhode Island Await. |
| Sep 05 | Neumann University Announces 2013-2014 Tryouts |
Calendar
| May 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
Team Stats
Regular Season Record
| GP | Wins | Losses | OTL | Ties | Points | Win% | Streak |
|---|---|---|---|---|---|---|---|
| 18 | 18 | 0 | 0 | 0 | 36 | 1.000 | W18 |
Scoring & Special Teams
| GF | GA | S | SA | PP Opp | PPG | PP% | SH Opp | PPGA | PK% | SHG | SHGA | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 182 | 14 | 620 | 213 | 53 | 23 | 43.4 | 39 | 2 | 94.9 | 7 | 1 | 143 |