Game Boxscore
Towson vs. Drexel
Sunday February 11th, 2007 at 1:30AM
Final
Game Information
| Event | ECRHA Regular Season Event |
| Location | Susquehanna Sports Center
Lemoyne, PA |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Towson (D3) | 6 | 10 | 7 | 23 |
| Drexel (D3) | 8 | 13 | 17 | 38 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:51 | Drexel | Chris Neeld (Frederico Almas) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:54 | Towson | Short Handed - Joe O'Brien (Unassisted) |
| 02:55 | Towson | Short Handed - John Ahern (Cory Twibell) |
| 03:33 | Drexel | Chris Adams (Patrick Cummins) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 01:14 | Towson | Cory Greenberg (Roughing - 2:00) |
| 11:23 | Towson | Zach Siskind (Interference - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 02:18 | Drexel | Patrick Cummins (Chris Adams) |
| 03:00 | Drexel | Power Play - Brian Smith (Mike Kilgarriff) |
| 03:18 | Drexel | Chris Neeld (Artie Woods, Patrick Cummins) |
| 11:51 | Towson | Short Handed - Justin Kramer (Unassisted) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 02:45 | Towson | Cory Greenberg (Roughing - 2:00) |
| 08:29 | Towson | Dan Stewart (Hooking - 2:00) |
| 08:29 | Towson | Cory Twibell (10-Minute Misconduct - 10:00) |
| 08:59 | Towson | Zach Siskind (Tripping - 2:00) |
| 10:09 | Drexel | Chris Adams (Roughing - 2:00) |
| 10:59 | Towson | Dan Stewart (Roughing - 2:00) |
| 11:31 | Drexel | Patrick Cummins (Unsportsmanlike Conduct - 2:00) |
Team Stats
Towson University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Greenberg, Cory | 0 | 0 | 0 | 4 |
| 3 | Stewart, Dan | 0 | 0 | 0 | 4 |
| 4 | Ahern, John | 1 | 0 | 1 | 0 |
| 10 | Twibell, Cory | 0 | 1 | 1 | 10 |
| 12 | Bedrossian, Chris | 0 | 0 | 0 | 0 |
| 14 | Greenfield, Joel | 0 | 0 | 0 | 0 |
| 15 | Siskind, Zach | 0 | 0 | 0 | 4 |
| 16 | Linker, Mike | 0 | 0 | 0 | 0 |
| 22 | Holley, Brandon | 0 | 0 | 0 | 0 |
| 25 | O'Brien, Joe | 1 | 0 | 1 | 0 |
| 26 | Goodman, Jason | 0 | 0 | 0 | 0 |
| 29 | Vensel, Matt | 0 | 0 | 0 | 0 |
| 30 | Burke, Mike | 0 | 0 | 0 | 0 |
| 40 | Kramer, Justin | 1 | 0 | 1 | 0 |
| 49 | Miller, Stuart | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 30 | Burke, Mike | 36 | 38 | 33 | 5 |
Scratches
| Num | Name |
|---|---|
| 20 | Willen, Josh |
Drexel University
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Kilgarriff, Mike | 0 | 1 | 1 | 0 |
| 8 | Defelice, Kyle | 0 | 0 | 0 | 0 |
| 10 | Neeld, Chris | 2 | 0 | 2 | 0 |
| 14 | Cummins, Patrick | 1 | 2 | 3 | 2 |
| 15 | Hutchison, Joseph | 0 | 0 | 0 | 0 |
| 17 | Smith, Brian | 1 | 0 | 1 | 0 |
| 18 | Dolan, PJ | 0 | 0 | 0 | 0 |
| 20 | Brennan, Justin | 0 | 0 | 0 | 0 |
| 23 | Almas, Frederico | 0 | 1 | 1 | 0 |
| 33 | Appel, Kevin | 0 | 0 | 0 | 0 |
| 50 | Jacobson, Mike | 0 | 0 | 0 | 0 |
| 72 | Adams, Chris | 1 | 1 | 2 | 2 |
| 93 | Woods, Artie | 0 | 1 | 1 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 33 | Appel, Kevin | 36 | 23 | 20 | 3 |
Scratches
| Num | Name |
|---|---|
| 36 | Fornace, Chris |
| 85 | Hudden, Bill |
| 95 | Naab, Chris |


