Schedule & Results
ECRHA Regular Season Event
| Season: | 2006-2007 | Date: | February 10, 2007 |
| Type: | Showcase | Facility: | Susquehanna Sports Center (Lemoyne, PA) |
Saturday, February 10th
| Time | Rink | Div | Type | Home | Away | Status |
|---|---|---|---|---|---|---|
| 7:00AM | 1 | D3 | Reg | Buffalo - 5 | Drexel - 5 | Final |
| 8:00AM | 1 | D3 | Reg | Towson - 8 | West Chester - 1 | Final |
| 9:00AM | 1 | D1 | Reg | Towson - 8 | Delaware - 1 | Final |
| 10:00AM | 1 | D1 | Reg | Maryland - 4 | Buffalo - 6 | Final |
| 11:00AM | 1 | D1 | Reg | West Point - 2 | Pittsburgh - 5 | Final |
| 12:00PM | 1 | D2 | Reg | West Chester - 11 | Scranton - 2 | Final |
| 1:15PM | 1 | D2 | Reg | Shippensburg - 4 | Drexel - 3 | Final |
| 2:15PM | 1 | D3 | Reg | West Chester - 5 | Buffalo - 2 | Final |
| 3:15PM | 1 | D3 | Reg | Delaware - 3 | Drexel - 3 | Final |
| 4:15PM | 1 | D1 | Reg | Delaware - 7 | West Point - 5 | Final |
| 5:15PM | 1 | D2 | Reg | Drexel - 4 | West Chester - 3 | Final |
| 6:15PM | 1 | D3 | Reg | Buffalo - 3 | Towson - 5 | Final |
| 7:30PM | 1 | - | Exh | Pittsburgh (D1) - 7 | Shippensburg (D2) - 3 | Final |
| 8:30PM | 1 | - | Exh | West Chester (D2) - 2 | Delaware (D1) - 7 | Final |
| 9:30PM | 1 | D1 | Reg | Buffalo - 6 | Towson - 5 | Final |
| 10:30PM | 1 | D3 | Reg | West Chester - 2 | Delaware - 8 | Final |
| 11:30PM | 1 | - | Exh | Drexel (D2) - 1 | West Point (D1) - 4 | Final |
Sunday, February 11th
| Time | Rink | Div | Type | Home | Away | Status |
|---|---|---|---|---|---|---|
| 12:30AM | 1 | - | Exh | Maryland (D1) - 10 | Scranton (D2) - 2 | Final |
| 1:30AM | 1 | D3 | Reg | Drexel - 5 | Towson - 3 | Final |
| 7:45AM | 1 | D3 | Reg | Delaware - 3 | Buffalo - 3 | Final |
| 8:45AM | 1 | D2 | Reg | Shippensburg - 2 | West Chester - 7 | Final |
| 9:45AM | 1 | D1 | Reg | Delaware - 1 | Buffalo - 8 | Final |
| 10:45AM | 1 | D1 | Reg | West Point - 3 | Maryland - 3 | Final |
| 12:00PM | 1 | D3 | Reg | Drexel - 7 | West Chester - 2 | Final |
| 1:00PM | 1 | D1 | Reg | Pittsburgh - 5 | Towson - 11 | Final |
| 2:00PM | 1 | D3 | Reg | Delaware - 4 | Towson - 5 | Final |
| 3:00PM | 1 | D2 | Reg | Scranton - 4 | Shippensburg - 10 | Final |