United States Military Academy at West Point Black KnightsDivision I
Scoreboard
Feb 11
Final
Organizational Info
| Location | West Point, NY |
| Home Facility | Center Circle (Rahway, NJ) |
| Official Website | Official Team Website |
| Home Colors | Black, Gold, White |
| Away Colors | White, Black, Gold |
Latest News
| Date | Title |
|---|---|
| Feb 07 | Black Knights Down, But Not Quite Out.. Seven Teams Battle for Final Three Playoff Bids |
| Jan 09 | Key West Reflection by Michael Coughlin |
| Jan 08 | Army's Stunning Run Ended In Overtime FIU Claims The Winterfest Championship |
| Jan 07 | Army Upsets Missouri-Rolla Advances to Final Against FIU |
| Jan 05 | Army Invades Key West NCRHA Winterfest Awaits |
Calendar
| April 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
Team Stats
Regular Season Record
| GP | Wins | Losses | OTL | Ties | Points | Win% | Streak |
|---|---|---|---|---|---|---|---|
| 16 | 4 | 10 | 1 | 1 | 10 | 0.313 | - |
Scoring & Special Teams
| GF | GA | S | SA | PP Opp | PPG | PP% | SH Opp | PPGA | PK% | SHG | SHGA | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 64 | 121 | 399 | 513 | 45 | 14 | 31.1 | 50 | 22 | 56.0 | 2 | 6 | 112 |